
Week 1 '26-27 Wed 10/14-Sun 10/18 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G CLE | — | PG | — | G ORL | ||||||||
G LAC | — | PG | — | G CHI | ||||||||
G CHA | — | SG | — | G POR | ||||||||
SG/SF LAC | — | SG | — | F TOR | ||||||||
G PHX | — | G | — | F TOR | ||||||||
SG/SF IND | — | SF | — | F NOP | ||||||||
G MIN | — | SF | — | F FA | ||||||||
G TOR | — | FLEX | — | SG/SF SAS | ||||||||
C CLE | — | PF | — | PF/C FA | ||||||||
F UTA | — | PF | — | F CHI | ||||||||
PF/C FA | — | C | — | OFSJ. Nurkić C UTA | ||||||||
C PHX | — | C | — | F ORL | ||||||||
F MEM | — | PF/C | — | F POR | ||||||||
F HOU | — | ANY | — | F LAL | ||||||||
G MIL | — | ANY | — | F IND | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
PG FA | — | BN | — | PG FA | ||||||||
G SAC | — | BN | — | G FA | ||||||||
G NOP | — | BN | — | G MIN | ||||||||
G WAS | — | BN | — | G MIL | ||||||||
G SAC | — | BN | — | G PHI | ||||||||
SG/SF SAS | — | BN | — | OFSK. Porter SG/SF MIL | ||||||||
SG/SF CLE | — | BN | — | F WAS | ||||||||
SG/SF CHI | — | BN | — | F MIA | ||||||||
F IND | — | BN | — | C NOP | ||||||||
F FA | — | BN | — | PF/C POR | ||||||||
OFSJ. Wells F MEM | — | BN | — | PF/C BOS | ||||||||
OFSI. Zubac C IND | — | BN | — | OFSJ. Smith PF/C CHI | ||||||||
PF/C CHI | — | BN | — | PF/C NOP | ||||||||
OFSS. Aldama PF/C DAL | — | BN | ||||||||||
| BN | ||||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OFSD. Lively C DAL | — | IR | — | G PHX | ||||||||
OFST. Sorber C OKC | — | IR | — | F CHA | ||||||||
Taxi Squad | ||||||||||||
OFSC. Whitmore F WAS | — | TAXI | — | G DET | ||||||||
| TAXI | — | G ATL | ||||||||||
| TAXI | — | F LAC | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
