Ninja Chickens | |||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G FA | — | 13.5 | 1.7 | 2.6 | 0.2 | 0.1 | 1,270.93 | 30.3 | Locked | PG | |||||||
SG/SF TOR | — | 57 | 19.3 | 5.3 | 3.3 | 0.7 | 0.3 | 2,748.3 | 48.2 | Locked | SG | ||||||
G CHI | — | 37 | 21.7 | 3.5 | 2.5 | 1.1 | 0.2 | 2,903.78 | 49.2 | Locked | G | ||||||
SG/SF SAS | — | 76 | 13.9 | 4 | 2.5 | 0.9 | 0.4 | 2,655.85 | 39.6 | Locked | SF | ||||||
G ATL | — | 28 | 11.9 | 6.8 | 5.9 | 2 | 0.4 | 3,482.02 | 45.8 | Locked | SG/SF | ||||||
F CHA | — | 92 | 9.8 | 4.8 | 2.7 | 1.1 | 0.4 | 2,817.51 | 36.1 | Locked | PF | ||||||
PF/C SAS | — | 1 | 25 | 11.5 | 3.1 | 1 | 3.1 | 4,588.15 | 71.7 | Locked | C | ||||||
PF/C OKC | — | 7 | 17.1 | 8.9 | 1.7 | 0.6 | 1.9 | 3,363.22 | 48.7 | Locked | ANY | ||||||
C MIN | — | 24 | 10.9 | 11.5 | 1.7 | 0.8 | 1.6 | 3,052.28 | 40.2 | Locked | ANY | ||||||
C WAS | — | 42 | 12.5 | 8 | 0.8 | 0.6 | 1 | 2,409.45 | 33.5 | Locked | ANY | ||||||
Benched | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
G MEM | — | 10.2 | 2.3 | 4 | 0.5 | 0.1 | 792.04 | 30.5 | Locked | BN | |||||||
G/SF FA | — | 8.5 | 2.5 | 1.8 | 0.6 | 0.4 | 912.76 | 24.7 | Locked | BN | |||||||
F CHA | — | 16 | 20.2 | 4.9 | 3.3 | 1 | 0.7 | 3,442.46 | 53 | Locked | BN | ||||||
F ORL | — | 17 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1,703.75 | 50.1 | Locked | BN | ||||||
