

Week 1 '26-27 Wed 10/14-Sun 10/18 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G LAC | — | PG | — | G CHI | ||||||||
G NOP | — | SG | — | G MIA | ||||||||
SG/SF SAS | — | G | — | G ATL | ||||||||
F ATL | — | SF | — | F GSW | ||||||||
G ATL | — | FLEX | — | SG/SF NYK | ||||||||
F PHX | — | PF | — | F MIA | ||||||||
C MIN | — | C | — | C DEN | ||||||||
PF/C MIA | — | PF/C | — | OFSS. Aldama PF/C DAL | ||||||||
SG/SF NOP | — | ANY | — | PF/C OKC | ||||||||
PF/C OKC | — | ANY | — | C NOP | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G BKN | — | BN | — | G BKN | ||||||||
G POR | — | BN | — | SG/SF CLE | ||||||||
G ORL | — | BN | — | SG/SF LAL | ||||||||
SG/SF OKC | — | BN | — | SG/SF PHI | ||||||||
F GSW | — | BN | — | F MIA | ||||||||
F MEM | — | BN | — | F PHI | ||||||||
F GSW | — | BN | — | F MIN | ||||||||
PF/C DET | — | BN | — | F MEM | ||||||||
PF/C MEM | — | BN | — | C POR | ||||||||
PF/C DAL | — | BN | — | PF/C BKN | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OFSF. VanVleet G HOU | — | IR | ||||||||||

