

Week 23 '25-26 Mon 3/23-Sun 3/29 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #2 (13-8) | 350 | 95 | 523 | 25 | 276 | 212 | 117 | 1,599.4 | |
| #1 (17-4) | 341 | 299 | 618 | 78 | 604 | 65 | 363 | 2,368.45 | |
| Final Championship | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG/SF LAL | 38.7 | 7 | 5.3 | 2.3 | 0.3 | — | 218.3 | PG | 272.05 | 50.85 | 0.5 | 0.5 | 7.8 | 4.8 | 31.2 | G DEN | ||||
SG/SF PHI | 31 | 8 | 8 | 2 | 0 | — | 61.4 | SG | 165.95 | 40.5 | 1.2 | 1.8 | 4.8 | 7 | 16.5 | SG/SF HOU | ||||
G PHX | 26 | 6 | 4.5 | 0 | 0 | — | 109.7 | G | 167.65 | — | 0.7 | 1 | 9.3 | 5.7 | 20.3 | G CLE | ||||
G LAL | 10.5 | 3.5 | 4 | 2 | 1.5 | — | 67.4 | SF | 156.45 | 47.4 | 1 | 0.2 | 2.2 | 9.2 | 15.8 | F HOU | ||||
G ATL | 23.5 | 3.8 | 5.5 | 1.8 | 0 | — | 212.6 | FLEX | 228.7 | 40.05 | 0.2 | 1 | 7.2 | 5 | 28.8 | F HOU | ||||
G PHI | 23.3 | 5.7 | 4.3 | 0.7 | 0 | — | 164.15 | FLEX | 110.4 | — | 1 | 1.7 | 4.3 | 8 | 11.3 | G ATL | ||||
OUTJ. Walker F IND | 13.3 | 4 | 2.3 | 0 | 0 | — | 88.85 | PF | 115.65 | — | 0.3 | 0.3 | 4.3 | 8 | 16.7 | C CLE | ||||
PF/C NYK | 16.3 | 11.7 | 1.7 | 0.3 | 0 | 45.35 | 118 | C | 326.8 | 74.15 | 0 | 0.8 | 14 | 17 | 26 | C DEN | ||||
C POR | 8.2 | 13 | 1 | 1 | 3.8 | 25.3 | 145.7 | C | 165.85 | 37.4 | 0.5 | 1 | 4.2 | 10.2 | 16 | PF/C MIA | ||||
PF/C BKN | 17.5 | 7 | 5 | 1 | 0.5 | — | 64.75 | PF/C | 136.35 | — | 0.3 | 0.7 | 9 | 8 | 16.3 | F PHI | ||||
G LAC | 21 | 2 | 7 | 1 | 0.2 | 46.8 | 197.4 | ANY | 150.65 | 28.6 | 0 | 0.5 | 4.5 | 4 | 18.5 | G ORL | ||||
G MIN | — | — | ANY | 153.4 | 43.8 | 0.5 | 0.8 | 2 | 3.8 | 18 | SG/SF NOP | |||||||||
G LAL | 25 | 3.7 | 6 | 1 | 0.3 | — | 151.15 | ANY | 218.55 | — | 1.2 | 1 | 11.5 | 9 | 15.2 | G CHI | ||||
| Total | 117.45 | 1,599.4 | 2,368.45 | 362.75 | Total | |||||||||||||||
| Optimum | 442.35 | 2,215.45 | 2,372.25 | 390.75 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G ATL | 21.2 | 3.5 | 5.2 | 0.8 | 0 | — | 179.05 | BN | 86.7 | — | 1 | 1 | 2 | 3 | 19.5 | G MIN | ||||
OUTD. White G BOS | 11 | 3 | 5.5 | 0 | 0 | — | 48.05 | BN | — | — | OUTT. Young G WAS | |||||||||
G BOS | 26 | 5 | 3.7 | 0.3 | 0.3 | 56.3 | 156.8 | BN | — | — | G PHI | |||||||||
G MIL | 14.8 | 3.5 | 4 | 0 | 0.5 | 36.35 | 129.55 | BN | 40.15 | — | 0.5 | 1 | 4 | 3 | 5.5 | G PHX | ||||
SG/SF NYK | 14.3 | 1 | 3.3 | 1.3 | 0.3 | 30.3 | 94.5 | BN | — | — | OUTA. Black G ORL | |||||||||
OUTB. Portis F MIA | 11 | 6 | 1 | 1 | 0 | — | 22.3 | BN | 79.6 | 28 | 1 | 0 | 4 | 3.3 | 10.3 | G OKC | ||||
F IND | 24.5 | 7.8 | 2.8 | 1.2 | 0.5 | 63.05 | 177.55 | BN | 114.2 | — | 0 | 0 | 6.3 | 4.7 | 20.7 | SG/SF FA | ||||
C HOU | 28.2 | 10 | 6.8 | 1.5 | 2.8 | 96.6 | 276.35 | BN | 62.2 | — | 0.5 | 0.5 | 2 | 6.5 | 16.5 | DTDA. Gordon F DEN | ||||
PF/C ATL | 11.7 | 5 | 2 | 1.3 | 0.3 | — | 87.05 | BN | 52.55 | — | 1.5 | 1 | 0.5 | 3 | 11 | OUTM. Turner PF/C MIL | ||||
| Total | 324.9 | 1,171.2 | 435.4 | 28 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
SG/SF LAC | 22.7 | 5.7 | 2.7 | 0.3 | 0.3 | 42.3 | 117.9 | IR | — | — | OFSZ. LaVine G SAC | |||||||||
OUTM. Porter F BKN | — | — | IR | 61.9 | — | 1 | 1 | 8 | 7 | 26 | G PHI | |||||||||
OUTN. Vučević C ORL | — | — | IR | — | — | OFSJ. Butler F GSW | ||||||||||||||
OFSI. Zubac C IND | — | — | IR | — | — | OFSJ. Jackson PF/C UTA | ||||||||||||||
OUTA. Davis PF/C WAS | — | — | IR | |||||||||||||||||

