

Week 25 '22-23 Mon 4/3-Sun 4/9 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #4 (9-14) | 0 | 252 | 244 | 117 | 85 | 0 | 116 | 813.9 | |
| #2 (13-10) | 0 | 454 | 387 | 27 | 332 | 39 | 197 | 1,435.55 | |
| Final Playoff Game 3rd place | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTL. Dončić SG/SF LAL | 21 | 7.5 | 4.5 | 0.5 | 0 | — | 88.95 | PG | 103.7 | — | 0.7 | 2.3 | 6.3 | 1.7 | 11.7 | OUTF. VanVleet G HOU | ||||
G MIL | 15.3 | 3.3 | 3.3 | 0.7 | 0 | 9.4 | 99.75 | SG | 107 | — | 0 | 1.3 | 5 | 3.7 | 18.3 | OUTD. Murray G NOP | ||||
G SAC | 18.7 | 3.7 | 5 | 0.3 | 0.3 | 26.6 | 105.75 | G | 103.7 | — | 0 | 2 | 7 | 3 | 23 | OUTK. Porter SG/SF MIL | ||||
SG/SF TOR | 8.5 | 3.8 | 4 | 0.8 | 0.5 | 18.5 | 86.55 | SF | — | — | OUTL. Markkanen PF/C UTA | |||||||||
F FA | — | — | FLEX | 178.8 | 33.9 | 0.2 | 0.8 | 4 | 6.2 | 22.2 | G ATL | |||||||||
PG FA | — | — | FLEX | 134.8 | — | 0.7 | 0.7 | 12 | 4.3 | 14 | G FA | |||||||||
PF/C MIA | 12 | 5 | 1.3 | 1 | 0 | 12.8 | 75.2 | PF | 89.15 | 32.75 | 0 | 1.3 | 4.3 | 3 | 15 | SG/SF FA | ||||
C ORL | 17 | 9.5 | 2.8 | 0.8 | 0 | 24 | 154.3 | C | 253.75 | 82.8 | 0.8 | 0.8 | 6.2 | 6.2 | 30.5 | F PHI | ||||
OUTD. Ayton C WAS | 17.5 | 8 | 1.5 | 0.5 | 1.5 | — | 74.65 | C | 76.95 | — | 1.5 | 2 | 7 | 10 | 10 | OUTN. Jokić C DEN | ||||
OUTP. George F BOS | — | — | PF/C | 90.9 | — | 1.3 | 2.3 | 2.7 | 2.7 | 12 | OUTO. Anunoby SG/SF NYK | |||||||||
OUTJ. Clarkson G NYK | — | — | ANY | 44.2 | — | 0 | 0.5 | 2 | 5.5 | 8 | OUTT. Harris F SAS | |||||||||
G SAS | 21.3 | 4 | 6.7 | 0.7 | 0.3 | 24.4 | 128.75 | ANY | 136.1 | 47.2 | 0.3 | 0.3 | 4 | 4.7 | 16.7 | G ATL | ||||
OUTJ. Brunson G NYK | — | — | ANY | 116.5 | 0 | 0.5 | 1 | 2.5 | 3.2 | 18 | SG/SF NYK | |||||||||
| Total | 115.7 | 813.9 | 1,435.55 | 196.65 | Total | |||||||||||||||
| Optimum | 252.65 | 1,409.2 | 1,593.7 | 252.35 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G BOS | 18.3 | 1.3 | 4.3 | 0.7 | 0.3 | 36.85 | 116.65 | BN | 132.45 | 55.7 | 0.3 | 0.7 | 6.3 | 5.3 | 19.7 | G FA | ||||
OUTM. Smart G HOU | 17 | 4 | 4 | 1 | 0 | — | 33.45 | BN | 58.2 | — | 0.5 | 0.5 | 4.5 | 2 | 11 | OUTJ. Murray G DEN | ||||
OFSL. Ball G MIN | — | — | BN | 128.3 | — | 0 | 2 | 18 | 2.5 | 26 | OUTT. Young G WAS | |||||||||
SG/SF SAC | 14 | 3.5 | 1 | 0.5 | 0 | 22.55 | 50.1 | BN | — | — | OUTA. Simons G PHI | |||||||||
OUTJ. Grant F MEM | — | — | BN | — | — | G IND | ||||||||||||||
OUTA. Gordon F DEN | 14 | 6.5 | 3 | 0 | 2 | — | 67.55 | BN | 95.05 | — | 1 | 0 | 3 | 6 | 23.5 | OUTK. Durant F HOU | ||||
OUTA. Wiggins F MIA | — | — | BN | — | — | F DAL | ||||||||||||||
OUTC. Capela C HOU | 11.3 | 8.7 | 0.3 | 0.7 | 1.7 | — | 87.8 | BN | 86.1 | — | 3 | 0.5 | 1 | 3.5 | 23 | OUTB. Lopez C LAC | ||||
OUTJ. Collins PF/C DET | 17 | 5.7 | 0.7 | 0 | 1 | — | 106.1 | BN | — | — | OUTM. Turner PF/C MIL | |||||||||
| Total | 136.95 | 461.65 | 500.1 | 55.7 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTD. Booker G PHX | 21 | 4 | 5.5 | 1.5 | 0 | — | 83.3 | IR | — | — | OUTK. Kuzma F MIL | |||||||||
OUTC. Sexton G LAL | 15 | 1 | 3 | 0 | 0 | — | 20.4 | IR | ||||||||||||
SG/SF FA | 3 | 1 | 0 | 0 | 1 | — | 10 | IR | ||||||||||||
SG/SF TOR | 23 | 4.5 | 4.5 | 0.5 | 0.5 | 26.65 | 75.7 | IR | ||||||||||||
PF/C WAS | 17 | 14.8 | 4 | 1.5 | 2.8 | 50.9 | 208.05 | IR | ||||||||||||

