
Week 22 '24-25 Mon 3/17-Sun 3/23 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #2 (12-7) | 257 | 77 | 239 | 102 | 298 | 84 | 127 | 1,185.6 | |
| #1 (15-4) | 312 | 24 | 342 | 49 | 189 | 96 | 164 | 1,176.8 | |
| Final Championship | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G GSW | 18.5 | 3 | 4 | 1.5 | 0.5 | — | 74.15 | PG | 159.1 | — | 0 | 1.3 | 4 | 6 | 24.7 | G ORL | ||||
DTDJ. Harden G CLE | 23 | 4.3 | 8.7 | 1 | 1.3 | 38.9 | 165.55 | SG | 71.6 | 23.6 | 0 | 0 | 2.3 | 4.3 | 12 | G DEN | ||||
G IND | 16 | 8 | 12 | 1 | 0 | — | 52.35 | G | 186.55 | 48.5 | 0.5 | 0.8 | 5.2 | 5 | 23 | G PHX | ||||
G MIL | 21.5 | 4 | 2.8 | 0.8 | 0 | 58.15 | 144.05 | SF | — | — | OUTJ. Brown SG/SF PHI | |||||||||
G PHX | 28.3 | 3.3 | 7.7 | 0 | 0 | — | 169.65 | FLEX | 105.55 | — | 0 | 0.5 | 2.8 | 2 | 13.5 | G NOP | ||||
F HOU | 27.3 | 4.3 | 6.3 | 0.3 | 0.3 | — | 162.95 | PF | 174.7 | 32.55 | 1.2 | 0.8 | 2.2 | 9 | 18.8 | C CLE | ||||
PF/C BKN | 18 | 5 | 4 | 1 | 0.3 | — | 111.1 | C | — | — | OUTN. Jokić C DEN | |||||||||
OFSZ. LaVine G SAC | 15.7 | 3.3 | 5.3 | 0.3 | 0 | — | 103.05 | PF/C | 209.2 | — | 0.5 | 0.8 | 2.2 | 9.2 | 27.5 | PF/C NYK | ||||
C MIN | 9.3 | 9 | 1.7 | 1 | 1.3 | — | 93 | ANY | 102.3 | — | 1 | 1.5 | 5.5 | 5.5 | 29.5 | F NOP | ||||
C PHX | 12.3 | 8 | 3.3 | 0.7 | 2.7 | 30.3 | 109.75 | ANY | 167.8 | 59.5 | 0.8 | 1 | 5.2 | 11.8 | 15 | C HOU | ||||
| Total | 127.35 | 1,185.6 | 1,176.8 | 164.15 | Total | |||||||||||||||
| Optimum | 187.65 | 1,431.4 | 1,431.45 | 164.15 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G FA | 14 | 5.5 | 7.5 | 2.2 | 1 | 24.3 | 150.25 | BN | 99.95 | — | 0 | 1.7 | 3 | 2.3 | 12.3 | G DEN | ||||
OUTI. Quickley G TOR | 18 | 5.5 | 7.5 | 2 | 0 | — | 93.75 | BN | — | — | OFSD. Fox G SAS | |||||||||
F GSW | 9.8 | 7.2 | 5 | 3 | 2.5 | — | 163.25 | BN | 135.2 | — | 0.5 | 5 | 12 | 8.5 | 18.5 | G CHI | ||||
F MIN | 11.7 | 4 | 2.7 | 0.7 | 1 | — | 86.65 | BN | 91.1 | — | 0.3 | 1.7 | 4 | 5.7 | 11 | OFSK. George F WAS | ||||
| Total | 60.3 | 645.7 | 326.25 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OFSK. Irving G DAL | — | — | IR | |||||||||||||||||
PF/C DAL | — | — | IR | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
C MIL | 13 | 10 | 1.5 | 1 | 1.8 | 36 | 151.8 | TAXI | — | — | OUTR. Sheppard G HOU | |||||||||
| Total | 60.3 | 645.7 | 326.25 | 0 | Total | |||||||||||||||
