Bubonic Chronic | ||||||||||||||||
| Player | Sun 3/1 | Rank | Stats Week 19 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G ATL | 38 | 30 | 17.3 | 3.3 | 3.3 | 0.7 | 0.7 | 98.25 | 32.8 | Locked | PG | |||||
G TOR | — | 23 | 21.3 | 3 | 5 | 0.3 | 0 | 130.5 | 43.5 | Locked | SG | |||||
G POR | 47.7 | 33 | 20 | 4.2 | 4.8 | 1.2 | 0 | 160.7 | 40.2 | Locked | G | |||||
OFSJimmy Butler F GSW | — | 81 | — | Locked | SF | |||||||||||
G BOS | 62.4 | 14 | 18.8 | 5.8 | 6.5 | 1.2 | 2.5 | 226.05 | 56.5 | Locked | SG/SF | |||||
F PHX | — | 22 | 12.3 | 6 | 3 | 2.3 | 0.7 | 113.7 | 37.9 | Locked | PF | |||||
PF/C MIA | — | 15 | 23.7 | 11.3 | 2 | 1 | 0.3 | 161.3 | 53.8 | Locked | C | |||||
C CHI | — | 18 | 13.3 | 5 | 4.7 | 1 | 0 | 93.45 | 31.1 | Locked | PF/C | |||||
SG/SF DET | 41.9 | 40 | 11.5 | 6.8 | 4.2 | 1.8 | 1.5 | 140.1 | 35 | Locked | ANY | |||||
F FA | 41.65 | 37 | 21.3 | 7.7 | 3.3 | 1.7 | 0.3 | 141.5 | 47.2 | Locked | ANY | |||||
| Total | 231.65 | 17.6 | 5.9 | 4.2 | 1.3 | 0.7 | 1,265.55 | 126.6 | ||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MIN | 49.25 | 36 | 18 | 2.3 | 4.3 | 2 | 0 | 140.15 | 46.7 | Locked | BN | |||||
G HOU | — | — | Locked | BN | ||||||||||||
F MIA | — | 130 | 1.5 | 0.5 | 0.5 | 0.5 | 0 | 6.05 | 3 | Locked | BN | |||||
| Total | 49.25 | 11.4 | 1.6 | 2.8 | 1.4 | 0 | 146.2 | 48.7 | ||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MIL | — | 21 | 19 | 2.7 | 5.3 | 0.7 | 0.3 | 120.55 | 40.2 | Locked | IR | |||||
G POR | — | 116 | — | Locked | IR | |||||||||||
Taxi Squad | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MIL | — | 49 | 14 | 3 | 2.7 | 1 | 0 | 75.9 | 25.3 | Locked | TAXI | |||||
F MEM | 35.6 | 15.8 | 6.5 | 2.2 | 0.2 | 1.5 | 147.7 | 36.9 | Locked | TAXI | ||||||
| Total | 35.6 | 15 | 5 | 2.4 | 0.6 | 0.9 | 223.6 | 111.8 | ||||||||
