

Week 18 '25-26 Mon 2/16-Sun 2/22 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #10 (0-16) | 0 | 0 | 0 | 44 | 183 | 55 | 161 | 443.5 | |
| #9 (5-11) | 0 | 0 | 0 | 70 | 164 | 176 | 123 | 533.35 | |
| Final Consolation Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G NOP | 13 | 3.5 | 4 | 0.5 | 0 | — | 69.9 | PG | — | — | G HOU | |||||||||
G OKC | 14 | 4 | 8 | 3.5 | 0 | 60 | 86.3 | SG | 98.5 | — | 0.5 | 0.5 | 2.5 | 7 | 20.5 | F MIA | ||||
OUTT. Young G WAS | — | — | G | 141.45 | 46.4 | 1 | 1.5 | 7 | 5.5 | 31.5 | SG/SF LAL | |||||||||
G DAL | 10 | 1.5 | 1 | 1 | 0 | 22 | 44.6 | SF | — | — | OUTJ. Tatum SG/SF BOS | |||||||||
G NYK | — | — | FLEX | 36.8 | — | 0 | 0 | 0.5 | 1.5 | 12 | SG/SF SAS | |||||||||
OFSD. Sabonis PF/C SAC | — | — | PF | 72.95 | — | 1 | 0.5 | 2 | 5 | 17.5 | F SAC | |||||||||
F DAL | 17.5 | 10.5 | 2 | 1.5 | 0.5 | 47.1 | 85.7 | C | 85.8 | 52.95 | 1.5 | 0.5 | 3 | 11 | 16 | PF/C OKC | ||||
OUTK. Porziņģis PF/C GSW | 12 | 1 | 1 | 0 | 1 | — | 21.8 | PF/C | 46.5 | 23.5 | 0.5 | 1 | 0 | 6.5 | 9 | C ORL | ||||
C LAC | 11.3 | 6.7 | 1.3 | 1.3 | 1.3 | 23.55 | 93.2 | ANY | 51.35 | — | 0 | 1 | 2 | 13 | 26 | C DET | ||||
F MIL | 8.5 | 3.5 | 2.5 | 0.5 | 0 | 8.8 | 42 | ANY | — | — | OFSD. Lively C DAL | |||||||||
| Total | 161.45 | 443.5 | 533.35 | 122.85 | Total | |||||||||||||||
| Optimum | 178.55 | 621.2 | 810.25 | 219.45 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTS. Curry G GSW | — | — | BN | 20.7 | 5.2 | 0.5 | 0.5 | 2 | 1.5 | 3.5 | G HOU | |||||||||
F SAS | 14.5 | 8 | 3 | 2.5 | 0.5 | — | 77.8 | BN | 173.8 | 62.3 | 0.7 | 2 | 2 | 4.3 | 29 | G ORL | ||||
| BN | 82.4 | 29.1 | 1.7 | 2 | 1 | 3.7 | 12.3 | SG/SF NYK | ||||||||||||
| Total | 17.1 | 77.8 | 276.9 | 96.6 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G DEN | 14.3 | 3.3 | 2.7 | 1 | 0.3 | 17.1 | 99.9 | IR | ||||||||||||
F NOP | — | — | IR | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OFSC. Whitmore F WAS | — | — | TAXI | |||||||||||||||||
| Total | 17.1 | 77.8 | 276.9 | 96.6 | Total | |||||||||||||||

