

Week 18 '25-26 Mon 2/16-Sun 2/22 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #6 (9-7) | 0 | 0 | 0 | 220 | 65 | 88 | 178 | 550.6 | |
| #1 (13-3) | 0 | 0 | 0 | 208 | 211 | 89 | 271 | 778.15 | |
| Final Playoff Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | CLE@OKC | 1st | 6:24 | Dennis Schröder 27-ft Jump Three Point Field Goal Missed | 0--0.5 |
![]() | CLE@OKC | 1st | 6:14 | Dennis Schröder Turnover | 0-1.5 |
![]() | CLE@OKC | 1st | 4:20 | Dennis Schröder Defensive Rebound | 0-3 |
![]() | CLE@OKC | 1st | 4:01 | Dennis Schröder 25-ft Jump Three Point Field Goal Made | 0-9.5 |
![]() | CLE@OKC | 1st | 3:04 | Dennis Schröder Defensive Rebound | 0-11 |
![]() | CLE@OKC | 1st | 2:54 | Dennis Schröder 5-ft Layup Field Goal Made | 0-13.5 |
![]() | CLE@OKC | 1st | 1:50 | Dennis Schröder 19-ft Jump Field Goal Made | 0-16 |
![]() | CLE@OKC | 1st | 0:21 | Dennis Schröder Free Throw Made (1) | 0-17.25 |
![]() | CLE@OKC | 1st | 0:21 | Dennis Schröder Free Throw Made (2) | 0-18.5 |
![]() | CLE@OKC | 2nd | 11:28 | Dennis Schröder 14-ft Jump Field Goal Missed | 0-18 |
![]() | CLE@OKC | 2nd | 10:27 | Dennis Schröder 16-ft Jump Field Goal Missed | 0-17.5 |
![]() | CLE@OKC | 2nd | 7:35 | Dennis Schröder 25-ft Jump Three Point Field Goal Made | 0-24 |
![]() | CLE@OKC | 3rd | 5:47 | Dennis Schröder 32-ft Jump Three Point Field Goal Made | 0-30.5 |
![]() | CLE@OKC | 3rd | 3:23 | Dennis Schröder Defensive Rebound | 0-32 |
![]() | CLE@OKC | 3rd | 3:21 | Dennis Schröder Free Throw Made (1) | 0-33.25 |
![]() | CLE@OKC | 3rd | 3:21 | Dennis Schröder Free Throw Made (2) | 0-34.5 |
![]() | CLE@OKC | 4th | 11:47 | Dennis Schröder 20-ft Jump Field Goal Missed | 0-34 |
![]() | CLE@OKC | 4th | 11:19 | Dennis Schröder 6-ft Layup Field Goal Made | 0-36.5 |
![]() | CLE@OKC | 4th | 9:50 | Dennis Schröder 9-ft Jump Field Goal Missed | 0-36 |
![]() | CLE@OKC | 4th | 9:31 | Dennis Schröder Defensive Rebound | 0-37.5 |
![]() | BKN@ATL | 1st | 11:05 | Michael Porter Defensive Rebound | 0-39 |
![]() | TOR@MIL | 1st | 11:03 | Brandon Ingram 22-ft Jump Field Goal Missed | -0.5-39 |
![]() | BKN@ATL | 1st | 10:52 | Michael Porter 15-ft Jump Field Goal Missed | -0.5-38.5 |
![]() | BKN@ATL | 1st | 10:27 | Michael Porter 5-ft Layup Field Goal Made | -0.5-41 |
![]() | TOR@MIL | 1st | 10:18 | Brandon Ingram 15-ft Jump Field Goal Made | 2-41 |
![]() | TOR@MIL | 1st | 10:03 | Brandon Ingram Defensive Rebound | 3.5-41 |
![]() | DEN@GSW | 1st | 9:55 | Jamal Murray 17-ft Jump Field Goal Made | 6-41 |
![]() | DEN@GSW | 1st | 9:55 | Jamal Murray Free Throw Made (1) | 7.25-41 |
![]() | BKN@ATL | 1st | 9:47 | Michael Porter 5-ft Dunk Field Goal Made | 7.25-43.5 |
![]() | DEN@GSW | 1st | 9:35 | Jamal Murray Defensive Rebound | 8.75-43.5 |
![]() | DEN@GSW | 1st | 9:31 | Nikola Jokić 6-ft Layup Field Goal Made | 8.75-46 |
![]() | TOR@MIL | 1st | 9:10 | Brandon Ingram Free Throw Made (1) | 10-46 |
![]() | TOR@MIL | 1st | 9:10 | Brandon Ingram Free Throw Made (2) | 11.25-46 |
![]() | BKN@ATL | 1st | 8:48 | Michael Porter 28-ft Jump Three Point Field Goal Missed | 11.25-45.5 |
![]() | TOR@MIL | 1st | 8:25 | Myles Turner 30-ft Jump Three Point Field Goal Missed | 10.75-45.5 |
![]() | DEN@GSW | 1st | 8:21 | Jamal Murray Defensive Rebound | 12.25-45.5 |
![]() | DEN@GSW | 1st | 8:03 | Nikola Jokić 9-ft Layup Field Goal Made | 12.25-48 |
![]() | BKN@ATL | 1st | 7:45 | Michael Porter 20-ft Jump Field Goal Missed | 12.25-47.5 |
![]() | DEN@GSW | 1st | 7:33 | Nikola Jokić 19-ft Jump Field Goal Missed | 12.25-47 |
![]() | TOR@MIL | 1st | 7:05 | Brandon Ingram 22-ft Jump Field Goal Missed | 11.75-47 |
![]() | DEN@GSW | 1st | 6:54 | Nikola Jokić Defensive Rebound | 11.75-48.5 |
![]() | DEN@GSW | 1st | 6:48 | Nikola Jokić 8-ft Layup Field Goal Made | 11.75-51 |
![]() | TOR@MIL | 1st | 6:36 | Brandon Ingram Free Throw Made (1) | 13-51 |
![]() | DEN@GSW | 1st | 6:08 | Jamal Murray 18-ft Jump Field Goal Missed | 12.5-51 |
![]() | TOR@MIL | 1st | 6:07 | Myles Turner 8-ft Layup Field Goal Made | 15-51 |
![]() | DEN@GSW | 1st | 6:04 | Nikola Jokić 14-ft Hook Field Goal Missed | 15-50.5 |
![]() | TOR@MIL | 1st | 5:53 | Myles Turner Defensive Rebound | 16.5-50.5 |
![]() | TOR@MIL | 1st | 5:45 | Myles Turner 31-ft Jump Three Point Field Goal Missed | 16-50.5 |
![]() | DEN@GSW | 1st | 5:25 | Nikola Jokić Offensive Rebound | 16-52 |
![]() | TOR@MIL | 1st | 5:23 | Brandon Ingram 17-ft Jump Field Goal Missed | 15.5-52 |
![]() | BKN@ATL | 1st | 5:17 | Michael Porter 29-ft Jump Three Point Field Goal Missed | 15.5-51.5 |
![]() | DEN@GSW | 1st | 5:15 | Nikola Jokić 12-ft Layup Field Goal Missed | 15.5-51 |
![]() | DEN@GSW | 1st | 5:14 | Nikola Jokić Offensive Rebound | 15.5-52.5 |
![]() | DEN@GSW | 1st | 5:14 | Nikola Jokić 6-ft Layup Field Goal Missed | 15.5-52 |
![]() | DEN@GSW | 1st | 5:14 | Nikola Jokić Offensive Rebound | 15.5-53.5 |
![]() | BKN@ATL | 1st | 5:13 | Michael Porter Offensive Rebound | 15.5-55 |
![]() | DEN@GSW | 1st | 5:13 | Nikola Jokić Free Throw Made (1) | 15.5-56.25 |
![]() | DEN@GSW | 1st | 5:13 | Nikola Jokić Free Throw Made (2) | 15.5-57.5 |
![]() | BKN@ATL | 1st | 5:12 | Michael Porter 5-ft Layup Field Goal Made | 15.5-60 |
![]() | BKN@ATL | 1st | 4:56 | Michael Porter 4-ft Dunk Field Goal Made | 15.5-62.5 |
![]() | TOR@MIL | 1st | 4:43 | Brandon Ingram 20-ft Jump Field Goal Missed | 15-62.5 |
![]() | TOR@MIL | 1st | 4:41 | Myles Turner Defensive Rebound | 16.5-62.5 |
![]() | DEN@GSW | 1st | 4:30 | Nikola Jokić 12-ft Hook Field Goal Missed | 16.5-62 |
![]() | DEN@GSW | 1st | 4:15 | Nikola Jokić Defensive Rebound | 16.5-63.5 |
![]() | DEN@GSW | 1st | 4:04 | Nikola Jokić Defensive Rebound | 16.5-65 |
![]() | BKN@ATL | 1st | 4:01 | Michael Porter Free Throw Made (1) | 16.5-66.25 |
![]() | DEN@GSW | 1st | 3:51 | Nikola Jokić Turnover | 16.5-68.25 |
![]() | DEN@GSW | 1st | 3:47 | Jamal Murray 29-ft Jump Three Point Field Goal Missed | 16-68.25 |
![]() | DEN@GSW | 1st | 3:35 | Nikola Jokić Defensive Rebound | 16-69.75 |
![]() | DEN@GSW | 1st | 3:26 | Nikola Jokić 11-ft Jump Field Goal Missed | 16-69.25 |
![]() | DEN@GSW | 1st | 3:24 | Nikola Jokić Offensive Rebound | 16-70.75 |
![]() | DEN@GSW | 1st | 3:24 | Nikola Jokić 8-ft Hook Field Goal Made | 16-73.25 |
![]() | DEN@GSW | 1st | 3:24 | Nikola Jokić Free Throw Made (1) | 16-74.5 |
![]() | TOR@MIL | 1st | 3:01 | Brandon Ingram 5-ft Dunk Field Goal Made | 18.5-74.5 |
![]() | DEN@GSW | 1st | 2:59 | Jamal Murray 9-ft Layup Field Goal Missed | 18-74.5 |
![]() | DEN@GSW | 1st | 2:46 | Nikola Jokić Turnover | 18-76.5 |
![]() | DEN@GSW | 1st | 1:37 | Nikola Jokić 6-ft Layup Field Goal Made | 18-79 |
![]() | DEN@GSW | 1st | 1:00 | Nikola Jokić 16-ft Jump Field Goal Made | 18-81.5 |
![]() | DEN@GSW | 1st | 0:35 | Nikola Jokić 26-ft Jump Field Goal Missed | 18-81 |
![]() | DEN@GSW | 2nd | 7:14 | Jamal Murray 14-ft Jump Field Goal Made | 20.5-81 |
![]() | TOR@MIL | 2nd | 6:58 | Myles Turner 24-ft Jump Three Point Field Goal Made | 27-81 |
![]() | TOR@MIL | 2nd | 6:38 | Myles Turner 10-ft Layup Field Goal Missed | 26.5-81 |
![]() | TOR@MIL | 2nd | 6:11 | Brandon Ingram Free Throw Missed (1) | 25.75-81 |
![]() | TOR@MIL | 2nd | 5:55 | Brandon Ingram 13-ft Jump Field Goal Made | 28.25-81 |
![]() | DEN@GSW | 2nd | 5:49 | Jamal Murray 10-ft Jump Field Goal Made | 30.75-81 |
![]() | BKN@ATL | 2nd | 5:48 | Michael Porter 5-ft Dunk Field Goal Made | 30.75-83.5 |
![]() | TOR@MIL | 2nd | 5:39 | Brandon Ingram 30-ft Jump Three Point Field Goal Missed | 30.25-83.5 |
![]() | TOR@MIL | 2nd | 5:28 | Myles Turner 31-ft Jump Three Point Field Goal Missed | 29.75-83.5 |
![]() | DEN@GSW | 2nd | 5:09 | Jamal Murray 17-ft Jump Field Goal Made | 32.25-83.5 |
![]() | TOR@MIL | 2nd | 4:56 | Brandon Ingram 31-ft Jump Three Point Field Goal Made | 38.75-83.5 |
![]() | DEN@GSW | 2nd | 4:54 | Nikola Jokić Defensive Rebound | 38.75-85 |
![]() | DEN@GSW | 2nd | 4:43 | Nikola Jokić 15-ft Jump Field Goal Made | 38.75-87.5 |
![]() | TOR@MIL | 2nd | 4:25 | Myles Turner Defensive Rebound | 40.25-87.5 |
![]() | BKN@ATL | 2nd | 4:22 | Michael Porter 28-ft Jump Three Point Field Goal Missed | 40.25-87 |
![]() | TOR@MIL | 2nd | 4:13 | Myles Turner 15-ft Jump Field Goal Made | 42.75-87 |
![]() | DEN@GSW | 2nd | 4:07 | Jamal Murray 9-ft Jump Field Goal Made | 45.25-87 |
![]() | TOR@MIL | 2nd | 3:55 | Brandon Ingram 17-ft Jump Field Goal Made | 47.75-87 |
![]() | DEN@GSW | 2nd | 3:43 | Nikola Jokić 29-ft Jump Three Point Field Goal Made | 47.75-93.5 |
![]() | BKN@ATL | 2nd | 3:29 | Michael Porter Defensive Rebound | 47.75-95 |
![]() | DEN@GSW | 2nd | 2:39 | Nikola Jokić 7-ft Layup Field Goal Missed | 47.75-94.5 |

