

Week 17 '25-26 Mon 2/9-Sun 2/15 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (10-11) | 122 | 28 | 111 | 8 | 0 | 0 | 0 | 268.6 | |
| (10-11) | 37 | 106 | 186 | 0 | 0 | 0 | 0 | 329.1 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G BOS | — | — | PG | 42.4 | — | G BOS | ||||||||||||||
G ATL | — | 26.9 | SG | 46.35 | — | G/SF FA | ||||||||||||||
SG/SF NYK | — | 59.95 | SF | 70.6 | — | F LAC | ||||||||||||||
F POR | — | 55.05 | PF | 42.7 | — | F CHA | ||||||||||||||
C DEN | — | 94.6 | C | — | — | OFSI. Zubac C IND | ||||||||||||||
G LAL | — | 24.6 | ANY | 82.75 | — | G NYK | ||||||||||||||
SG/SF TOR | — | 7.5 | ANY | 44.3 | — | SG/SF OKC | ||||||||||||||
| Total | 0 | 268.6 | 329.1 | 0 | Total | |||||||||||||||
| Optimum | 0 | 404.97 | 368.95 | 0 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
F BOS | — | — | BN | 43.2 | — | G GSW | ||||||||||||||
F MIA | — | 55.57 | BN | 37.6 | — | PF/C DET | ||||||||||||||
C FA | — | — | BN | |||||||||||||||||
PF/C ORL | — | 37 | BN | |||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| Total | 0 | 92.57 | 80.8 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G ORL | — | 65.3 | IR | 44.65 | — | G POR | ||||||||||||||
F ORL | — | 37.5 | IR | 39 | — | SG/SF IND | ||||||||||||||
| IR | — | — | OFSW. Kessler C LAL | |||||||||||||||||

