
Week 18 '25-26 Mon 2/16-Sun 2/22 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (2-16) | 0 | 0 | 0 | 128 | 47 | 59 | 145 | 379 | |
| (8-10) | 0 | 0 | 0 | 81 | 119 | 26 | 208 | 433.1 | |
| Final Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G PHX | 2 | 0 | 5 | 1 | 0 | 10.5 | 34.4 | PG | 55.5 | — | G SAS | |||||||||
G GSW | 18 | 15 | 9 | 1 | 0 | 51.5 | 85.9 | SG | 92.2 | 31.6 | 0 | 1 | 4 | 8 | 16 | G ATL | ||||
OUTT. McConnell G IND | — | 15.4 | G | 49.9 | 43.7 | 0 | 1 | 11 | 1 | 22 | SG/SF IND | |||||||||
G BOS | 0 | 1 | 0 | 0 | 1 | 2.2 | 7.6 | SF | 47.7 | 35 | 1 | 1 | 2 | 10 | 12 | F POR | ||||
F LAC | 5 | 2 | 0 | 0 | 0 | 7.4 | 18.8 | PF | — | — | F BKN | |||||||||
C ORL | 9 | 8 | 0 | 1 | 0 | 21.6 | 42.6 | C | 43.8 | 18.9 | 1 | 1 | 1 | 7 | 4 | C WAS | ||||
PF/C NYK | 28 | 11 | 2 | 3 | 0 | 52.2 | 131.3 | F/C | 83.9 | 55.1 | 4 | 1 | 3 | 13 | 23 | C POR | ||||
G MEM | — | — | ANY | 5.2 | — | OUTD. Booker G PHX | ||||||||||||||
OUTM. Diabaté F CHA | — | — | ANY | 54.9 | 23.4 | 0 | 1 | 2 | 2 | 17 | F DAL | |||||||||
G MIL | — | 43 | ANY | — | — | G UTA | ||||||||||||||
| Total | 145.4 | 379 | 433.1 | 207.7 | Total | |||||||||||||||
| Optimum | 282.7 | 744.4 | 666.6 | 267.8 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G CLE | 11 | 4 | 7 | 1 | 1 | 30.3 | 71.9 | BN | 36.9 | — | G MIL | |||||||||
G FA | — | — | BN | 119.4 | 60.1 | 0 | 1 | 7 | 8 | 37 | G MIN | |||||||||
F BKN | 18 | 7 | 6 | 0 | 0 | 35.4 | 105.7 | BN | 61.3 | — | SG/SF FA | |||||||||
DTDD. Avdija F POR | 0 | 0 | 0 | 0 | 0 | 0 | 40.1 | BN | — | — | F NOP | |||||||||
OUTF. Wagner F ORL | — | — | BN | 37 | — | F SAS | ||||||||||||||
C IND | 9 | 1 | 1 | 1 | 3 | 23.7 | 83 | BN | ||||||||||||
PF/C MEM | — | — | BN | |||||||||||||||||
| Total | 139.5 | 300.7 | 254.6 | 60.1 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G FA | — | — | IR | 58 | — | F SAC | ||||||||||||||
G CHI | 8 | 1 | 3 | 1 | 0 | 15.7 | 64.3 | IR | — | — | OFSZ. Edey C MEM | |||||||||
G LAL | 15 | 7 | 2 | 2 | 1 | 34.4 | 76.6 | IR | ||||||||||||
