

Week 8 '25-26 Mon 12/8-Sun 12/14 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (15-3) | 13 | 122 | 33 | 69 | 168 | 115 | 179 | 699.2 | |
| (14-4) | 108 | 14 | 36 | 157 | 228 | 1 | 266 | 810.9 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G MIL | — | 31.9 | PG | 75.1 | 24.6 | 0 | 1 | 6 | 3 | 10 | G PHX | |||||||||
G MIN | 18 | 6 | 6 | 4 | 2 | 51.2 | 101.2 | SG | 59.7 | 27.1 | 1 | 0 | 3 | 3 | 16 | G SAC | ||||
G NOP | 16 | 2 | 4 | 2 | 0 | 29.4 | 62.1 | G | 31.6 | 10.7 | 0 | 0 | 1 | 1 | 10 | DTDZ. LaVine G SAC | ||||
SG/SF SAC | 4 | 4 | 0 | 0 | 0 | 7.8 | 27.6 | SF | 83 | 24.7 | 0 | 2 | 1 | 6 | 10 | SG/SF NOP | ||||
F DAL | — | 46 | PF | 61.1 | 40.6 | 1 | 0 | 2 | 3 | 35 | F MEM | |||||||||
F DET | — | 6.6 | C | 86.1 | 51 | 2 | 1 | 4 | 15 | 20 | PF/C ATL | |||||||||
G GSW | 12 | 2 | 2 | 1 | 1 | 23.4 | 51.2 | F/C | 44.3 | 23.7 | 0 | 2 | 1 | 1 | 15 | F DAL | ||||
G HOU | 8 | 4 | 6 | 1 | 2 | 28.8 | 61.9 | ANY | 60.5 | 19.2 | 0 | 1 | 0 | 1 | 18 | SG/SF PHX | ||||
F PHI | 11 | 7 | 1 | 2 | 1 | 28.9 | 53 | ANY | 75.8 | 22.9 | 0 | 0 | 5 | 7 | 11 | G CHI | ||||
F PHI | 0 | 2 | 1 | 1 | 1 | 9.9 | 16.8 | ANY | 47.8 | 21.9 | 1 | 0 | 5 | 2 | 11 | G MIL | ||||
| Total | 179.4 | 699.2 | 810.9 | 266.4 | Total | |||||||||||||||
| Optimum | 179.4 | 596.7 | 714.1 | 300.1 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | 聽 | 聽 | 聽 | 聽 | 聽 | Blk | Stl | Ast | Reb | Pts | 聽 | 聽 | ||
G TOR | — | — | BN | — | — | OUTA. Green G MIL | ||||||||||||||
G ORL | — | 68.5 | BN | 37.7 | — | G DAL | ||||||||||||||
G ORL | — | 60.7 | BN | — | — | SG/SF TOR | ||||||||||||||
G HOU | — | 19.8 | BN | 20.6 | — | F ORL | ||||||||||||||
SG/SF NYK | — | 75.9 | BN | 50.9 | — | C IND | ||||||||||||||
PF/C DET | — | 16 | BN | 31.4 | — | C DET | ||||||||||||||
PF/C DAL | — | — | BN | 14.2 | — | C MIL | ||||||||||||||
| Total | 0 | 0 | 19.4 | 63.6 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | 聽 | 聽 | 聽 | 聽 | 聽 | Blk | Stl | Ast | Reb | Pts | 聽 | 聽 | ||
F MIA | — | — | IR | 114.1 | 63.6 | 1 | 3 | 2 | 3 | 48 | G GSW | |||||||||
OFSD. Lively C DAL | — | — | IR | — | — | G IND | ||||||||||||||
PF/C SAS | — | 39.8 | IR | — | — | SG/SF BOS | ||||||||||||||

