Charlotte Hornets | |||||||||||||||
| Player | Wed 10/14 | Rank | Stats Wed 10/14 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G ATL | — | 30 | Locked | PG | |||||||||||
SG/SF PHI | — | 4 | Locked | SG | |||||||||||
F BOS | — | 32 | Locked | G | |||||||||||
F MIA | — | 2 | Locked | SF | |||||||||||
F MIN | — | 41 | Locked | SG/SF | |||||||||||
F PHX | — | 22 | Locked | PF | |||||||||||
OFSSanti Aldama PF/C DAL | — | 42 | Locked | C | |||||||||||
F TOR | — | 94 | Locked | PF/C | |||||||||||
G HOU | — | 61 | Locked | ANY | |||||||||||
G MIA | — | 89 | Locked | ANY | |||||||||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | |||||||||||
G CHA | — | 100 | Locked | BN | |||||||||||
F FA | — | 127 | Locked | BN | |||||||||||
F PHI | — | 111 | Locked | BN | |||||||||||
