Washington Wizards | |||||||||||||||||
| Player | Wed 10/14 | Rank | Stats Week 1 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G CLE | — | 7 | — | Locked | PG | ||||||||||||
G DET | — | 2 | — | Locked | SG | ||||||||||||
G ORL | — | 35 | — | Locked | G | ||||||||||||
G DEN | — | 61 | — | Locked | SF | ||||||||||||
G MIN | — | 125 | — | Locked | SG/SF | ||||||||||||
C HOU | — | 5 | — | Locked | PF | ||||||||||||
C TOR | — | 40 | — | Locked | C | ||||||||||||
F CHA | — | 92 | — | Locked | PF/C | ||||||||||||
G MIL | — | — | Locked | ANY | |||||||||||||
G NOP | — | 23 | — | Locked | ANY | ||||||||||||
Benched | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
G GSW | — | 73 | — | Locked | BN | ||||||||||||
G MIN | — | 114 | — | Locked | BN | ||||||||||||
F CHI | — | — | Locked | BN | |||||||||||||
