

Week 18 '26-27 Mon 2/8-Sun 2/14 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G ATL | — | PG | — | G CLE | ||||||||
SG/SF PHI | — | SG | — | G PHI | ||||||||
F BOS | — | G | — | G PHI | ||||||||
F MIA | — | SF | ||||||||||
F MIN | — | FLEX | — | OFSJ. Morant G POR | ||||||||
F PHX | — | PF | ||||||||||
OFSS. Aldama PF/C DAL | — | C | ||||||||||
F TOR | — | PF/C | ||||||||||
G HOU | — | ANY | ||||||||||
G MIA | — | ANY | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G CHA | — | BN | — | G PHX | ||||||||
F FA | — | BN | — | G SAS | ||||||||
F PHI | — | BN | — | G MEM | ||||||||
| BN | — | SG/SF CHI | ||||||||||
| BN | — | F CHA | ||||||||||
| BN | — | OFSD. Wolf F BKN | ||||||||||
| BN | — | F WAS | ||||||||||
| BN | — | C CHA | ||||||||||
| BN | — | PF/C LAL | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
| IR | — | OFSZ. Edey C MEM | ||||||||||

