

Week 12 '26-27 Mon 12/28-Sun 1/3 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G PHX | — | PG | — | G CLE | ||||||||
G MEM | — | SG | — | G DET | ||||||||
F LAL | — | G | — | G ORL | ||||||||
SG/SF FA | — | SF | — | G DEN | ||||||||
G DET | — | FLEX | — | G MIN | ||||||||
F FA | — | PF | — | C HOU | ||||||||
C MIN | — | C | — | C TOR | ||||||||
F ORL | — | PF/C | — | F CHA | ||||||||
F DEN | — | ANY | — | G MIL | ||||||||
C ATL | — | ANY | — | G NOP | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
F SAC | — | BN | — | G GSW | ||||||||
F PHI | — | BN | — | G MIN | ||||||||
F OKC | — | BN | — | F CHI | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G PHI | — | IR | ||||||||||
PF/C CHI | — | IR | ||||||||||

