Pts11.1 | Reb9 | Ast0.7 | FPts2,511.3 |
March 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Thu 3/19 | MIA | | | 20:36 | 14 | 1 | 0 | 0 | 0 | | 7 | 11 | 63.6 | 0 | 0 | - | 0 | 2 | 0.0 | | 3 | 6 | 9 | | 30.80 |
| Sat 3/21 | MIA | | | 4:38 | 0 | 0 | 2 | 0 | 0 | | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | | 0 | 1 | 1 | | -0.50 |
| Mon 3/23 | MIA | | | 22:19 | 7 | 1 | 1 | 0 | 2 | | 3 | 10 | 30.0 | 0 | 0 | - | 1 | 6 | 16.7 | | 0 | 7 | 7 | | 23.30 |
| Wed 3/25 | MIA | | | 20:03 | 13 | 4 | 0 | 0 | 1 | | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | | 0 | 11 | 11 | | 49.45 |
| Fri 3/27 | MIA | | | 20:43 | 14 | 1 | 0 | 1 | 0 | | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | | 3 | 5 | 8 | | 36.30 |
| Sun 3/29 | MIA | | | 15:03 | 5 | 2 | 0 | 1 | 0 | | 2 | 5 | 40.0 | 0 | 0 | - | 1 | 3 | 33.3 | | 0 | 3 | 3 | | 17.60 |
| Mon 3/30 | MIA | | | 13:11 | 5 | 2 | 1 | 0 | 0 | | 2 | 7 | 28.6 | 0 | 0 | - | 1 | 3 | 33.3 | | 3 | 3 | 6 | | 18.10 |
| Total | | 2-5 | | 1:56:33 | 58 | 11 | 4 | 2 | 3 | | 24 | 48 | 50.0 | 2 | 3 | 66.7 | 8 | 21 | 38.1 | | 9 | 36 | 45 | | 175.05 |
|
April 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 4/1 | MIA | | | 12:52 | 8 | 0 | 0 | 0 | 0 | | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | | 0 | 2 | 2 | | 18.00 |
| Sat 4/4 | MIA | | | 35:49 | 24 | 2 | 1 | 0 | 7 | | 10 | 15 | 66.7 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | | 5 | 14 | 19 | | 80.10 |
| Tue 4/7 | MIA | | | 17:15 | 5 | 2 | 0 | 1 | 1 | | 2 | 6 | 33.3 | 0 | 0 | - | 1 | 2 | 50.0 | | 2 | 6 | 8 | | 26.60 |
| Thu 4/9 | MIA | | | 11:26 | 7 | 1 | 1 | 0 | 1 | | 3 | 7 | 42.9 | 0 | 0 | - | 1 | 3 | 33.3 | | 0 | 4 | 4 | | 18.30 |
| Fri 4/10 | MIA | | | 21:34 | 12 | 3 | 0 | 0 | 0 | | 5 | 7 | 71.4 | 0 | 0 | - | 2 | 4 | 50.0 | | 2 | 6 | 8 | | 36.90 |
| Sun 4/12 | MIA | | | 29:10 | 16 | 1 | 1 | 1 | 0 | | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | | 1 | 6 | 7 | | 41.30 |
| Tue 4/14 | MIA | | | 41:56 | 12 | 4 | 0 | 0 | 5 | | 5 | 12 | 41.7 | 0 | 0 | - | 2 | 8 | 25.0 | | 6 | 13 | 19 | | 62.70 |
| Total | | 3-4 | | 2:50:02 | 84 | 13 | 3 | 2 | 14 | | 33 | 59 | 55.9 | 3 | 6 | 50.0 | 15 | 30 | 50.0 | | 16 | 51 | 67 | | 283.90 |
| Season | | | | 28:23:50 | 851 | 56 | 62 | 59 | 84 | | 344 | 649 | 53.0 | 71 | 96 | 74.0 | 92 | 233 | 39.5 | | 217 | 477 | 694 | | 2,511.30 |
- Team
- Milwaukee Bucks
- Position
- C
- Age
- 22 years old
- Height
- 7' 0"
- Weight
- 250 lbs
- College
- Indiana
- Draft
- 2024, Heat, 15th pick in the 1st round (15th overall)
- Experience
- 1
- % Own
- Owner
- Drafted 5.6 #46, Oct 21 '25 (History)
- News
- Kel'el Ware Fantasy News
- Rank
- 17-71
- Action
- Locked