
Week 23 '25-26 Mon 3/23-Sun 3/29 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #4 (14-7) | 380 | 48 | 372 | 25 | 236 | 152 | 186 | 1,399.05 | |
| #1 (16-5) | 404 | 254 | 274 | 155 | 254 | 82 | 240 | 1,661.45 | |
| Final Playoff Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G ATL | 23.5 | 3.8 | 5.5 | 1.8 | 0 | — | 212.6 | PG | 137.85 | 24.6 | 0 | 0.5 | 4.2 | 4.2 | 14.5 | G POR | ||||
OUTR. Rollins G MIL | 20.3 | 3 | 5 | 1.7 | 0.3 | — | 116.5 | SG | 156.6 | 41.9 | 0 | 1 | 4.2 | 4.2 | 20.2 | SG/SF TOR | ||||
F POR | 19 | 4.5 | 2 | 2 | 0.5 | 53.3 | 187.15 | G | 150.65 | 28.6 | 0 | 0.5 | 4.5 | 4 | 18.5 | G ORL | ||||
G CHI | 15.2 | 9 | 11.5 | 1 | 1.2 | — | 218.55 | SF | 41.1 | — | 0 | 1 | 2 | 6 | 16 | OUTT. Murphy F NOP | ||||
G HOU | 11 | 5 | 4 | 2 | 1 | 18.6 | 139.8 | FLEX | 164.15 | — | 0 | 0.7 | 4.3 | 5.7 | 23.3 | G PHI | ||||
PF/C NYK | 16.3 | 11.7 | 1.7 | 0.3 | 0 | 45.35 | 118 | PF | 200.55 | 12.9 | 0.2 | 0.5 | 5.2 | 6 | 28.5 | F ORL | ||||
PF/C ATL | 11.7 | 5 | 2 | 1.3 | 0.3 | — | 87.05 | C | 276.35 | 96.6 | 2.8 | 1.5 | 6.8 | 10 | 28.2 | C HOU | ||||
SG/SF TOR | 18.8 | 6.5 | 12.2 | 2 | 1.2 | 68.75 | 235.7 | PF/C | 115.65 | — | 0.3 | 0.3 | 4.3 | 8 | 16.7 | C CLE | ||||
OUTB. Portis F MIA | 11 | 6 | 1 | 1 | 0 | — | 22.3 | ANY | 218.3 | — | 0.3 | 2.3 | 5.3 | 7 | 38.7 | SG/SF LAL | ||||
SG/SF PHI | 31 | 8 | 8 | 2 | 0 | — | 61.4 | ANY | 200.25 | 35.4 | 0 | 1 | 6.2 | 4.5 | 20.2 | G MIN | ||||
| Total | 186 | 1,399.05 | 1,661.45 | 240 | Total | |||||||||||||||
| Optimum | 186 | 1,557.15 | 1,680.4 | 296.3 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G FA | — | — | BN | 156.8 | 56.3 | 0.3 | 0.3 | 3.7 | 5 | 26 | G BOS | |||||||||
G PHX | 24 | 3 | 8 | 0.5 | 0.5 | — | 96.55 | BN | — | — | OFSE. Dëmin G BKN | |||||||||
G PHX | 26 | 6 | 4.5 | 0 | 0 | — | 109.7 | BN | 114.2 | — | 1 | 0.3 | 4.7 | 3.3 | 15 | G SAS | ||||
OUTK. George F WAS | — | — | BN | |||||||||||||||||
C UTA | 19 | 8.3 | 4 | 1 | 0.3 | — | 132.1 | BN | ||||||||||||
| Total | 0 | 338.35 | 271 | 56.3 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTS. Curry G GSW | — | — | IR | — | — | G FA | ||||||||||||||
OFSD. Lillard G POR | — | — | IR | — | — | G DET | ||||||||||||||
OUTT. Young G WAS | — | — | IR | — | — | OFSD. Hunter SG/SF SAC | ||||||||||||||
OFSI. Zubac C IND | — | — | IR | — | — | OUTK. Murray F SAC | ||||||||||||||
OFSW. Kessler C LAL | — | — | IR | |||||||||||||||||
