

Week 14 '26-27 Mon 1/11-Sun 1/17 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G PHI | — | PG | — | G SAS | ||||||||
G LAL | — | SG | — | G DET | ||||||||
G SAC | — | G | ||||||||||
G NOP | — | SF | ||||||||||
G CHA | — | FLEX | — | G MIA | ||||||||
F SAC | — | PF | ||||||||||
| C | — | C DET | ||||||||||
C BOS | — | PF/C | — | F GSW | ||||||||
SG/SF UTA | — | ANY | — | F HOU | ||||||||
G ATL | — | ANY | — | F MIL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G MIL | — | BN | — | PG FA | ||||||||
G HOU | — | BN | — | G UTA | ||||||||
G GSW | — | BN | — | G PHX | ||||||||
G/SF FA | — | BN | — | G LAL | ||||||||
F DAL | — | BN | — | G MIL | ||||||||
F MEM | — | BN | — | F NOP | ||||||||
F DET | — | BN | — | F POR | ||||||||
| BN | — | F CHI | ||||||||||
| BN | — | C SAC | ||||||||||
| BN | — | PF/C BKN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
| IR | — | G CHI | ||||||||||
| IR | — | OFSZ. Edey C MEM | ||||||||||
| IR | — | C WAS | ||||||||||

