Chicago Bulls | ||||||||||||||
| Player | Wed 10/14 | Rank | Stats Wed 10/14 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G LAC | — | 20 | Locked | PG | ||||||||||
| SG | ||||||||||||||
SG/SF TOR | — | 9 | Locked | G | ||||||||||
SG/SF CHA | — | 58 | Locked | SF | ||||||||||
G ORL | — | 18 | Locked | SG/SF | ||||||||||
SG/SF NYK | — | 31 | Locked | PF | ||||||||||
PF/C ORL | — | 38 | Locked | C | ||||||||||
PF/C NYK | — | 5 | Locked | PF/C | ||||||||||
F CHA | — | 17 | Locked | ANY | ||||||||||
| ANY | ||||||||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G OKC | — | 1 | Locked | BN | ||||||||||
G CHI | — | 11 | Locked | BN | ||||||||||
G SAS | — | 27 | Locked | BN | ||||||||||
G PHI | — | 39 | Locked | BN | ||||||||||
C MIN | — | 14 | Locked | BN | ||||||||||
C NOP | — | 44 | Locked | BN | ||||||||||
PF/C ATL | — | 22 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
OFSTrae Young G WAS | — | 22 | Locked | IR | ||||||||||
G PHI | — | 46 | Locked | IR | ||||||||||
G IND | — | 119 | Locked | IR | ||||||||||
PF/C UTA | — | Locked | IR | |||||||||||
