

Week 20 '25-26 Mon 3/2-Sun 3/8 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #6 (4-15) | 31 | 299 | 175 | 241 | 166 | 204 | 188 | 1,303.2 | |
| #3 (12-7) | 207 | 231 | 147 | 206 | 153 | 57 | 274 | 1,273.45 | |
| Final Playoff Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G POR | 25.3 | 4 | 8 | 0.7 | 0.3 | 48.4 | 183.45 | PG | 150.65 | — | 1.3 | 2 | 4.3 | 4 | 25.7 | G PHI | ||||
G MIN | 32.3 | 4.3 | 2.3 | 2.7 | 1 | — | 200.6 | SG | 172.4 | — | 0.3 | 0.7 | 6 | 2.3 | 28.3 | G DEN | ||||
G TOR | 13.7 | 2.7 | 9 | 2 | 0 | 35.4 | 125.35 | G | 196.95 | 52.8 | 0.2 | 1.5 | 6 | 5.2 | 19 | G MIN | ||||
G NYK | 12 | 7.5 | 3.5 | 1.2 | 0.5 | 23.6 | 133.7 | SF | 103.6 | 27.8 | 0.3 | 1 | 4 | 4.3 | 18.7 | F TOR | ||||
G ORL | 21.8 | 4.5 | 5 | 1.2 | 0 | 50.95 | 177.5 | FLEX | 85.85 | 48.75 | 0 | 0 | 8.5 | 4.5 | 18.5 | G CLE | ||||
SG/SF NYK | 19.5 | 5.8 | 1.5 | 2 | 0.8 | 29.8 | 180.8 | PF | 184.4 | 45.95 | 1.2 | 1 | 3.2 | 6.5 | 24 | F HOU | ||||
PF/C CHA | 9.3 | 6.7 | 1 | 0.3 | 0.7 | — | 65.4 | C | 84.5 | 33 | 0.8 | 0 | 3.8 | 4 | 7.8 | C NOP | ||||
OUTN. Vučević C ORL | 5.7 | 3 | 2.7 | 0 | 0.7 | — | 48.4 | PF/C | 106.2 | 41.75 | 1 | 1.3 | 3 | 3.3 | 15.7 | SG/SF TOR | ||||
SG/SF FA | 16 | 2 | 1.5 | 0.5 | 0 | — | 38.4 | ANY | 165.8 | 23.5 | 0.5 | 1 | 5.2 | 3.5 | 18.2 | G BOS | ||||
OFSM. Porter F BKN | 22 | 9.7 | 2.3 | 1.3 | 0.7 | — | 149.6 | ANY | 23.1 | — | 0 | 3 | 2 | 4 | 8 | OUTK. Porter SG/SF MIL | ||||
| Total | 188.15 | 1,303.2 | 1,273.45 | 273.55 | Total | |||||||||||||||
| Optimum | 226.4 | 1,436 | 1,427.9 | 399.1 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G OKC | 26.5 | 4 | 6.5 | 1 | 0.5 | — | 97.4 | BN | 140.7 | 26.55 | 0 | 0.5 | 2.2 | 6.2 | 21.5 | F NOP | ||||
F IND | 25.7 | 5.3 | 3 | 1.3 | 0 | 38.25 | 122.2 | BN | 44.4 | 44.4 | 3 | 0 | 8 | 5 | 18 | F POR | ||||
OUTI. Zubac C IND | — | — | BN | 121.35 | 54.6 | 1 | 1 | 2.3 | 8.7 | 19.3 | C SAC | |||||||||
| Total | 38.25 | 219.6 | 306.45 | 143.85 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
| IR | 18.3 | 18.3 | 1 | 0 | 1 | 4 | 7 | C WAS | ||||||||||||
| IR | — | — | OUTA. Davis PF/C WAS | |||||||||||||||||

