The boogeyman. w | ||||||||||||||||
| Player | Sun 3/15 | Rank | Stats Week 21 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
SG/SF TOR | 54.32 | 9 | 15.2 | 6.8 | 4.5 | 1.5 | 1.5 | 174.52 | 43.6 | Locked | PG | |||||
G MIL | 49.41 | 72 | 18 | 3.2 | 8 | 1.2 | 0.5 | 185.27 | 46.3 | Locked | SG | |||||
G ORL | — | 18 | 26 | 3.7 | 5.3 | 1.3 | 0.3 | 161.36 | 53.8 | Locked | G | |||||
F HOU | — | 9 | 24 | 6 | 4 | 1 | 1 | 150.21 | 50.1 | Locked | SF | |||||
F POR | 49.11 | 7 | 21.3 | 5.3 | 8 | 1.3 | 0.7 | 139.4 | 46.5 | Locked | SG/SF | |||||
F ORL | — | 10 | 23.3 | 8.7 | 6.3 | 0 | 0 | 155.57 | 51.9 | Locked | PF | |||||
G MIN | 39.91 | 4 | 27.8 | 4.5 | 4.8 | 1 | 0.8 | 208.94 | 52.2 | Locked | F | |||||
PF/C OKC | 52.61 | 13 | 17.5 | 9 | 1 | 1.5 | 0.5 | 84.84 | 42.4 | Locked | C | |||||
C UTA | — | 38 | 15 | 9.3 | 5 | 1.7 | 0.7 | 125.05 | 41.7 | Locked | ANY | |||||
F MEM | 37.25 | 51 | 17.7 | 2.7 | 1.3 | 0.7 | 0 | 108.59 | 36.2 | Locked | ANY | |||||
| Total | 282.61 | 20.7 | 5.7 | 5 | 1.1 | 0.6 | 1,493.75 | 149.4 | ||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G CLE | 34.27 | 6 | 20.2 | 5.5 | 6.8 | 0.5 | 0.2 | 174.19 | 43.5 | Locked | BN | |||||
G PHI | 48.48 | 39 | 16.2 | 6.5 | 3.8 | 1.2 | 1.2 | 164.32 | 41.1 | Locked | BN | |||||
G CHI | — | 28 | 20 | 1 | 3 | 1 | 0 | 39.32 | 39.3 | Locked | BN | |||||
SG/SF IND | — | 27 | 15.5 | 2.5 | 4.5 | 1.5 | 0 | 70.06 | 35 | Locked | BN | |||||
SG/SF LAC | — | 61 | 25 | 5.2 | 1.8 | 0.8 | 0.2 | 187 | 46.8 | Locked | BN | |||||
F DEN | — | 27 | 16.7 | 6.3 | 2 | 0.3 | 1 | 117.64 | 39.2 | Locked | BN | |||||
| Total | 82.75 | 19.3 | 5.2 | 3.7 | 0.8 | 0.6 | 752.53 | 125.4 | ||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G UTA | 38.06 | 65 | 15.7 | 3.3 | 5.7 | 1 | 0.3 | 97.14 | 32.4 | Locked | IR | |||||
OFSJa Morant G POR | — | 15 | — | Locked | IR | |||||||||||
G IND | — | 119 | — | Locked | IR | |||||||||||
G POR | — | 116 | — | Locked | IR | |||||||||||
OFSJimmy Butler F GSW | — | 81 | — | Locked | IR | |||||||||||
