Kill M ALL (16k-8t) | ||||||||||||||||
| Player | Sun 11/2 | Rank | Stats Week 2 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G PHI | 53.67 | 2 | 33.5 | 5.2 | 9.8 | 1.2 | 0.8 | 273.97 | 68.5 | Locked | PG | |||||
F TOR | 51.23 | 19 | 22.2 | 5 | 4.5 | 0.8 | 0.5 | 186.58 | 46.6 | Locked | SG | |||||
G FA | 48.84 | 38 | 19 | 1.3 | 2 | 0.7 | 0 | 106.35 | 35.5 | Locked | G | |||||
F NOP | 40.77 | 12 | 20 | 5 | 3.7 | 0.7 | 0.3 | 121.45 | 40.5 | Locked | SF | |||||
F PHX | 49.11 | 22 | 23 | 5.2 | 2.8 | 0.5 | 0.5 | 178.18 | 44.5 | Locked | SG/SF | |||||
SG/SF NYK | 46.65 | 31 | 18.7 | 4 | 4 | 1.3 | 1 | 131.13 | 43.7 | Locked | PF | |||||
G DET | — | 3 | 21 | 5.7 | 10.7 | 2 | 1.3 | 157.43 | 52.5 | Locked | F | |||||
C WAS | — | 19 | 14 | 6 | 1.7 | 0.7 | 0.7 | 110.03 | 36.7 | Locked | C | |||||
PF/C SAC | — | 17.3 | 14 | 5 | 1 | 0.3 | 147.09 | 49 | Locked | ANY | ||||||
C LAL | — | 49 | 15.7 | 12 | 3 | 0.7 | 1.7 | 140.06 | 46.7 | Locked | ANY | |||||
| Total | 290.27 | 21 | 6.2 | 4.8 | 0.9 | 0.7 | 1,552.27 | 155.2 | ||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G BOS | — | 24 | 14.2 | 2.2 | 6.8 | 1.5 | 0 | 138.69 | 34.7 | Locked | BN | |||||
G NOP | 29.32 | 101 | 13 | 2.8 | 5 | 1.8 | 0 | 122.12 | 30.5 | Locked | BN | |||||
G CHA | 35.34 | 52 | 17 | 3.8 | 4.5 | 1 | 0.2 | 148.41 | 37.1 | Locked | BN | |||||
F BKN | 38.68 | 15 | 22.3 | 10 | 2 | 0.3 | 0.3 | 130 | 43.3 | Locked | BN | |||||
F FA | — | 28 | 7.2 | 6.2 | 5.2 | 1 | 0.2 | 106.54 | 26.6 | Locked | BN | |||||
C TOR | — | 22 | 2 | 2 | 1 | 0 | 1 | 12.73 | 12.7 | Locked | BN | |||||
| Total | 103.34 | 13.8 | 4.6 | 4.7 | 1.1 | 0.2 | 658.49 | 109.7 | ||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MIL | — | 21 | — | Locked | IR | |||||||||||
F FA | — | 11 | — | Locked | IR | |||||||||||
OFSZach Edey C MEM | — | 30 | — | Locked | IR | |||||||||||
