

Week 22 '23-24 Mon 3/18-Sun 3/24 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #6 (8-13) | 142 | 173 | 136 | 185 | 193 | 110 | 160 | 1,099.62 | |
| #3 (13-8) | 237 | 89 | 293 | 149 | 240 | 137 | 180 | 1,323.94 | |
| Final Playoff Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DTDL. Dončić SG/SF LAL | — | 122.05 | PG | 202.77 | 41.49 | 14 Pts 6 Reb 12 Ast | G IND | |||||
OFSF. VanVleet G HOU | — | 127.02 | SG | 140.98 | — | G CLE | ||||||
SG/SF TOR | — | — | G | — | — | OUTJ. Holiday G POR | ||||||
G LAL | 12 Pts 6 Reb 4 Ast | 34.39 | 125.93 | SF | 137 | — | F ORL | |||||
OUTJ. Tatum SG/SF BOS | — | 116.12 | FLEX | 211.63 | 63.92 | 32 Pts 7 Reb 8 Ast | G MIN | |||||
F NOP | — | 140.73 | PF | 134.15 | 48.16 | 22 Pts 9 Reb | C ORL | |||||
SG/SF PHI | 31 Pts 7 Reb 3 Ast | 54.2 | 160.31 | F | 146.63 | 30.79 | 16 Pts 1 Reb 1 Ast | F FA | ||||
PF/C MIA | 20 Pts 13 Reb 6 Ast | 53.19 | 149.69 | C | 143.93 | — | F HOU | |||||
G DEN | — | 98.22 | ANY | 65.16 | 52.18 | 24 Pts 5 Reb 4 Ast | G ORL | |||||
G ATL | — | 59.55 | ANY | 141.69 | — | PF/C OKC | ||||||
| Total | 141.78 | 1,099.62 | 1,323.94 | 236.54 | Total | |||||||
| Optimum | 308.05 | 1,409.17 | 1,476.32 | 354.13 | Optimum | |||||||
Benched | ||||||||||||
G SAC | 28 Pts 6 Reb 6 Ast | 53.48 | 127.94 | BN | — | — | G DEN | |||||
G CHA | — | 65.9 | BN | 108.61 | 53.25 | 10 Pts 11 Reb 11 Ast | G NYK | |||||
F FA | 4 Pts 2 Reb 2 Ast | 11.37 | 26.87 | BN | 125.93 | — | G FA | |||||
F MIN | 9 Pts 8 Reb 1 Ast | 30.8 | 148.96 | BN | 60.47 | 30.13 | 9 Pts 9 Reb 4 Ast | G MIL | ||||
C CLE | 23 Pts 9 Reb 1 Ast | 53.49 | 190.42 | BN | 91.61 | 34.21 | 17 Pts 3 Reb 1 Ast | F LAC | ||||
C CHI | — | 107.97 | BN | 83.3 | — | F FA | ||||||
| Total | 166.27 | 668.06 | 469.92 | 117.59 | Total | |||||||
Injured Reserve | ||||||||||||
OUTE. Mobley C CLE | — | 30.27 | IR | — | — | OFSJ. Morant G POR | ||||||
DTDI. Stewart PF/C MEM | 5 Pts 5 Reb 1 Ast | 17.13 | 17.13 | IR | — | — | SG/SF TOR | |||||

