

Week 20 '22-23 Mon 2/27-Sun 3/5 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (3-18) | 0 | 400 | 141 | 101 | 210 | 95 | 262 | 1,208.52 | |
| (11-10) | 94 | 194 | 223 | 138 | 179 | 181 | 237 | 1,255.78 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | TOR@WAS | 1st | 11:38 | Jakob Poeltl Defensive Rebound | 0.5-0 |
![]() | TOR@WAS | 1st | 11:00 | Jakob Poeltl Offensive Rebound | 1-0 |
![]() | TOR@WAS | 1st | 10:40 | Kristaps Porziņģis 32-ft Jump Three Point Field Goal Made | 1-4 |
![]() | TOR@WAS | 1st | 9:53 | Kristaps Porziņģis Defensive Rebound | 1-4.5 |
![]() | TOR@WAS | 1st | 9:27 | Kyle Kuzma Defensive Rebound | 1-5 |
![]() | TOR@WAS | 1st | 9:22 | Kyle Kuzma 6-ft Dunk Field Goal Made | 1-7.5 |
![]() | TOR@WAS | 1st | 8:44 | Kyle Kuzma 14-ft Jump Field Goal Made | 1-10 |
![]() | TOR@WAS | 1st | 7:32 | Jakob Poeltl 6-ft Dunk Field Goal Made | 3.5-10 |
![]() | TOR@WAS | 1st | 7:12 | Jakob Poeltl Defensive Rebound | 4-10 |
![]() | TOR@WAS | 1st | 7:12 | Kristaps Porziņģis 31-ft Jump Three Point Field Goal Missed | 4-9 |
![]() | TOR@WAS | 1st | 5:47 | Jakob Poeltl Turnover | 6-9 |
![]() | TOR@WAS | 1st | 5:23 | Kyle Kuzma Turnover | 6-11 |
![]() | TOR@WAS | 1st | 4:46 | Kristaps Porziņģis 22-ft Jump Field Goal Missed | 6-10.5 |
![]() | TOR@WAS | 1st | 2:30 | Kristaps Porziņģis Defensive Rebound | 6-11 |
![]() | TOR@WAS | 1st | 1:11 | Kristaps Porziņģis Offensive Rebound | 6-11.5 |
![]() | TOR@WAS | 1st | 1:11 | Kristaps Porziņģis 6-ft Dunk Field Goal Made | 6-14 |
![]() | TOR@WAS | 2nd | 11:20 | Kyle Kuzma 9-ft Hook Field Goal Made | 6-16.5 |
![]() | TOR@WAS | 2nd | 11:02 | Kyle Kuzma Defensive Rebound | 6-17 |
![]() | TOR@WAS | 2nd | 10:57 | Kyle Kuzma 31-ft Jump Three Point Field Goal Made | 6-21 |
![]() | TOR@WAS | 2nd | 10:34 | Kyle Kuzma Defensive Rebound | 6-21.5 |
![]() | TOR@WAS | 2nd | 10:24 | Kyle Kuzma 33-ft Jump Three Point Field Goal Missed | 6-20.5 |
![]() | TOR@WAS | 2nd | 10:07 | Kyle Kuzma Free Throw Missed (1) | 6-20 |
![]() | TOR@WAS | 2nd | 10:07 | Kyle Kuzma Free Throw Made (2) | 6-21.5 |
![]() | TOR@WAS | 2nd | 8:59 | Kyle Kuzma 30-ft Jump Three Point Field Goal Missed | 6-20.5 |
![]() | TOR@WAS | 2nd | 6:49 | Kyle Kuzma 8-ft Layup Field Goal Missed | 6-20 |
![]() | TOR@WAS | 2nd | 4:58 | Kyle Kuzma 7-ft Layup Field Goal Made | 6-22.5 |
![]() | TOR@WAS | 2nd | 3:04 | Kristaps Porziņģis Turnover | 6-24.5 |
![]() | TOR@WAS | 2nd | 2:22 | Kyle Kuzma 22-ft Jump Three Point Field Goal Missed | 6-23.5 |
![]() | TOR@WAS | 2nd | 1:52 | Jakob Poeltl Turnover | 8-23.5 |
![]() | TOR@WAS | 2nd | 1:26 | Jakob Poeltl Defensive Rebound | 8.5-23.5 |
![]() | TOR@WAS | 2nd | 1:20 | Jakob Poeltl Free Throw Made (1) | 10-23.5 |
![]() | TOR@WAS | 2nd | 1:20 | Jakob Poeltl Free Throw Made (2) | 11.5-23.5 |
![]() | TOR@WAS | 2nd | 0:13 | Kyle Kuzma 11-ft Jump Field Goal Missed | 11.5-23 |
![]() | TOR@WAS | 3rd | 10:47 | Kristaps Porziņģis Free Throw Made (1) | 11.5-24.5 |
![]() | TOR@WAS | 3rd | 10:47 | Kristaps Porziņģis Free Throw Made (2) | 11.5-26 |
![]() | TOR@WAS | 3rd | 9:47 | Kyle Kuzma 6-ft Layup Field Goal Made | 11.5-28.5 |
![]() | TOR@WAS | 3rd | 9:29 | Jakob Poeltl 12-ft Hook Field Goal Missed | 11-28.5 |
![]() | TOR@WAS | 3rd | 9:28 | Kyle Kuzma Defensive Rebound | 11-29 |
![]() | TOR@WAS | 3rd | 9:19 | Kyle Kuzma 10-ft Jump Field Goal Missed | 11-28.5 |
![]() | TOR@WAS | 3rd | 9:18 | Kyle Kuzma Offensive Rebound | 11-29 |
![]() | TOR@WAS | 3rd | 9:17 | Kyle Kuzma 6-ft Layup Field Goal Missed | 11-28.5 |
![]() | TOR@WAS | 3rd | 9:17 | Jakob Poeltl Defensive Rebound | 11.5-28.5 |
![]() | TOR@WAS | 3rd | 9:16 | Jakob Poeltl Turnover | 13.5-28.5 |
![]() | TOR@WAS | 3rd | 9:09 | Kristaps Porziņģis Free Throw Made (1) | 13.5-30 |
![]() | TOR@WAS | 3rd | 8:49 | Kristaps Porziņģis Turnover | 13.5-32 |
![]() | TOR@WAS | 3rd | 8:30 | Jakob Poeltl Free Throw Made (1) | 15-32 |
![]() | TOR@WAS | 3rd | 8:30 | Jakob Poeltl Free Throw Made (2) | 16.5-32 |
![]() | TOR@WAS | 3rd | 8:15 | Kyle Kuzma 12-ft Jump Field Goal Missed | 16.5-31.5 |
![]() | TOR@WAS | 3rd | 8:13 | Jakob Poeltl Defensive Rebound | 17-31.5 |
![]() | TOR@WAS | 3rd | 6:41 | Jakob Poeltl 23-ft Jump Three Point Field Goal Made | 21-31.5 |
![]() | TOR@WAS | 3rd | 6:15 | Kristaps Porziņģis 10-ft Jump Field Goal Missed | 21-31 |
![]() | TOR@WAS | 3rd | 5:50 | Kristaps Porziņģis 30-ft Jump Three Point Field Goal Made | 21-35 |
![]() | TOR@WAS | 3rd | 5:34 | Jakob Poeltl Offensive Rebound | 21.5-35 |
![]() | TOR@WAS | 3rd | 5:31 | Jakob Poeltl 6-ft Layup Field Goal Made | 24-35 |
![]() | TOR@WAS | 3rd | 4:25 | Kristaps Porziņģis Free Throw Made (1) | 24-36.5 |
![]() | TOR@WAS | 3rd | 4:25 | Kristaps Porziņģis Free Throw Made (2) | 24-38 |
![]() | TOR@WAS | 3rd | 3:48 | Jakob Poeltl 7-ft Layup Field Goal Made | 26.5-38 |
![]() | TOR@WAS | 3rd | 2:53 | Kristaps Porziņģis Free Throw Made (1) | 26.5-39.5 |
![]() | TOR@WAS | 3rd | 2:53 | Kristaps Porziņģis Free Throw Made (2) | 26.5-41 |
![]() | TOR@WAS | 3rd | 2:45 | Jakob Poeltl Free Throw Made (1) | 28-41 |
![]() | TOR@WAS | 3rd | 2:45 | Jakob Poeltl Free Throw Made (2) | 29.5-41 |
![]() | PHI@DAL | 1st | 8:31 | Tobias Harris 4-ft Layup Field Goal Made | 29.5-43.5 |
![]() | TOR@WAS | 3rd | 2:09 | Kyle Kuzma 6-ft Layup Field Goal Missed | 29.5-43 |
![]() | TOR@WAS | 3rd | 2:05 | Jakob Poeltl Defensive Rebound | 30-43 |
![]() | TOR@WAS | 3rd | 1:10 | Kyle Kuzma 7-ft Layup Field Goal Missed | 30-42.5 |
![]() | TOR@WAS | 3rd | 1:07 | Jakob Poeltl Defensive Rebound | 30.5-42.5 |
![]() | PHI@DAL | 1st | 7:00 | Tobias Harris 18-ft Jump Field Goal Missed | 30.5-42 |
![]() | TOR@WAS | 3rd | 0:56 | Kyle Kuzma 29-ft Jump Three Point Field Goal Missed | 30.5-41 |
![]() | TOR@WAS | 3rd | 0:35 | Kyle Kuzma Free Throw Made (1) | 30.5-42.5 |
![]() | TOR@WAS | 3rd | 0:35 | Kyle Kuzma Free Throw Made (2) | 30.5-44 |
![]() | TOR@WAS | 4th | 11:47 | Kyle Kuzma 11-ft Layup Field Goal Missed | 30.5-43.5 |
![]() | PHI@DAL | 1st | 5:18 | Tobias Harris 24-ft Jump Three Point Field Goal Made | 30.5-47.5 |
![]() | PHI@DAL | 1st | 4:52 | Tobias Harris Defensive Rebound | 30.5-48 |
![]() | TOR@WAS | 4th | 10:41 | Kyle Kuzma 22-ft Jump Three Point Field Goal Made | 30.5-52 |
![]() | TOR@WAS | 4th | 10:04 | Kyle Kuzma 29-ft Jump Three Point Field Goal Made | 30.5-56 |
![]() | TOR@WAS | 4th | 9:24 | Kyle Kuzma 6-ft Layup Field Goal Made | 30.5-58.5 |
![]() | TOR@WAS | 4th | 8:29 | Kyle Kuzma 31-ft Jump Three Point Field Goal Missed | 30.5-57.5 |
![]() | TOR@WAS | 4th | 7:58 | Kyle Kuzma Free Throw Made (1) | 30.5-59 |
![]() | TOR@WAS | 4th | 7:58 | Kyle Kuzma Free Throw Missed (2) | 30.5-58.5 |
![]() | TOR@WAS | 4th | 7:46 | Jakob Poeltl 11-ft Dunk Field Goal Made | 33-58.5 |
![]() | TOR@WAS | 4th | 7:23 | Jakob Poeltl Turnover | 35-58.5 |
![]() | TOR@WAS | 4th | 6:16 | Kristaps Porziņģis Defensive Rebound | 35-59 |
![]() | TOR@WAS | 4th | 6:10 | Kristaps Porziņģis 32-ft Jump Three Point Field Goal Missed | 35-58 |
![]() | TOR@WAS | 4th | 5:54 | Jakob Poeltl Offensive Rebound | 35.5-58 |
![]() | TOR@WAS | 4th | 5:54 | Jakob Poeltl 6-ft Layup Field Goal Made | 38-58 |
![]() | TOR@WAS | 4th | 5:54 | Jakob Poeltl Free Throw Made (1) | 39.5-58 |
![]() | TOR@WAS | 4th | 5:35 | Jakob Poeltl Defensive Rebound | 40-58 |
![]() | TOR@WAS | 4th | 5:25 | Jakob Poeltl Offensive Rebound | 40.5-58 |
![]() | TOR@WAS | 4th | 5:25 | Jakob Poeltl 5-ft Layup Field Goal Made | 43-58 |
![]() | TOR@WAS | 4th | 4:46 | Kyle Kuzma 15-ft Jump Field Goal Missed | 43-57.5 |
![]() | TOR@WAS | 4th | 4:31 | Kyle Kuzma 6-ft Dunk Field Goal Made | 43-60 |
![]() | TOR@WAS | 4th | 4:21 | Kristaps Porziņģis Defensive Rebound | 43-60.5 |
![]() | PHI@DAL | 2nd | 9:40 | Tobias Harris Defensive Rebound | 43-61 |
![]() | PHI@DAL | 2nd | 9:00 | Tobias Harris Turnover | 43-63 |
![]() | PHI@DAL | 2nd | 8:36 | Tobias Harris Defensive Rebound | 43-63.5 |
![]() | PHI@DAL | 2nd | 8:28 | Tobias Harris Turnover | 43-65.5 |
![]() | TOR@WAS | 4th | 1:38 | Kyle Kuzma 9-ft Jump Field Goal Made | 43-68 |
![]() | TOR@WAS | 4th | 1:13 | Kristaps Porziņģis 34-ft Jump Three Point Field Goal Made | 43-72 |
![]() | TOR@WAS | 4th | 0:45 | Jakob Poeltl Defensive Rebound | 43.5-72 |
![]() | TOR@WAS | 4th | 0:36 | Kyle Kuzma Free Throw Made (1) | 43.5-73.5 |

