

Week 14 '22-23 Mon 1/16-Sun 1/22 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (3-18) | 198 | 168 | 149 | 171 | 161 | 150 | 137 | 1,133.98 | |
| (14-7) | 241 | 143 | 129 | 250 | 251 | 103 | 276 | 1,392.29 | |
| Final Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G MEM | 20.5 | 0.8 | 7 | 0.8 | 0.5 | — | 176.39 | PG | 177.26 | 53.29 | 0.7 | 1.3 | 5.3 | 5.7 | 32 | G GSW | ||||
SG/SF NYK | 23.8 | 3.8 | 6 | 1.8 | 0.5 | 50.88 | 203.92 | SG | 229.4 | 71.88 | 0.7 | 2.7 | 7.3 | 8.3 | 38.7 | G DAL | ||||
G FA | 20 | 3.7 | 4.7 | 0.7 | 0 | 38.83 | 118.89 | G | 185.9 | 53.49 | 0.7 | 0.7 | 9.7 | 5 | 31 | G POR | ||||
SG/SF SAS | 29.5 | 7 | 1.5 | 2 | 0 | — | 116.08 | SF | 152.38 | — | 0.3 | 3 | 6 | 2.7 | 24.7 | PG FA | ||||
PF/C UTA | 28 | 11.5 | 1 | 1 | 1 | — | 126.78 | FLEX | 21.16 | — | 1 | 0 | 0 | 1 | 11 | G CLE | ||||
F MIA | 18.7 | 11.3 | 2 | 0 | 0 | — | 136.69 | PF | 207.42 | 57.99 | 0 | 0.5 | 6.5 | 14.5 | 22.5 | PF/C BKN | ||||
F FA | 12.3 | 10 | 8.7 | 1.7 | 0 | 35.38 | 139.31 | F | 96.38 | — | 0 | 0 | 5 | 5 | 25 | F ORL | ||||
C UTA | 4 | 8 | 1.3 | 0.7 | 0.7 | 11.9 | 53.43 | C | 181.97 | 39.19 | 0.8 | 0 | 1 | 12.2 | 18.5 | C FA | ||||
F WAS | — | — | ANY | 5.48 | — | 0 | 0 | 0 | 1 | 2 | C MIN | |||||||||
C TOR | 11.5 | 6.5 | 3.5 | 1 | 1 | — | 62.49 | ANY | 134.94 | — | 2.5 | 0.5 | 2.5 | 9 | 36.5 | PF/C PHI | ||||
| Total | 136.99 | 1,133.98 | 1,392.29 | 275.84 | Total | |||||||||||||||
| Optimum | 297.81 | 1,643.99 | 1,590.17 | 275.84 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG FA | 10.2 | 1 | 2.2 | 0.8 | 0 | 21.34 | 83.73 | BN | 82.22 | — | 0 | 1 | 4 | 2 | 11.3 | G HOU | ||||
F NOP | 14.2 | 3 | 1.8 | 1.5 | 0.2 | 39.98 | 143.86 | BN | 68.81 | — | 1.5 | 0.5 | 2.5 | 4.5 | 14 | G FA | ||||
C CHI | 19.8 | 10.5 | 2 | 0.8 | 3.5 | 61.61 | 221.94 | BN | 26.88 | — | 0 | 0 | 1 | 3 | 13 | G MIN | ||||
C HOU | 25.3 | 14.3 | 6.3 | 1 | 2.7 | — | 206.08 | BN | 41.22 | — | 1 | 3 | 1 | 9 | 16 | SG/SF NOP | ||||
C DET | 11 | 12 | 1 | 1 | 2 | — | 39.11 | BN | 142.3 | — | 0.3 | 0 | 0.7 | 9.3 | 17.3 | F SAC | ||||
PF/C FA | 6.8 | 5 | 1.2 | 0 | 0 | — | 66.16 | BN | 52.34 | — | 0.5 | 0 | 2.5 | 4.5 | 11 | F HOU | ||||
| Total | 160.82 | 760.88 | 413.77 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G CHI | 22.8 | 2.8 | 1.2 | 0.5 | 0.2 | 37.89 | 170.13 | IR | — | — | PG FA | |||||||||
G ORL | 4.5 | 2 | 1 | 0.5 | 0 | — | 23.74 | IR | — | — | OUTD. Booker G PHX | |||||||||
F HOU | 6.3 | 2.7 | 3 | 0 | 0.3 | — | 53.45 | IR | ||||||||||||

