

Week 6 '22-23 Mon 11/21-Sun 11/27 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (3-18) | 207 | 56 | 258 | 0 | 335 | 160 | 199 | 1,215.66 | |
| (11-10) | 257 | 91 | 456 | 0 | 480 | 43 | 228 | 1,555.34 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G MEM | 13.2 | 3 | 8.2 | 1.5 | 0.8 | 51.38 | 159.21 | PG | 176.32 | — | 0 | 0.7 | 7.3 | 3.3 | 32 | G NYK | ||||
SG/SF NYK | 18.7 | 3.7 | 2.3 | 1.3 | 0.3 | — | 133.72 | SG | 182.42 | 70.77 | 0.7 | 1.3 | 6 | 5.3 | 31.3 | SG/SF FA | ||||
PG FA | 13 | 3.2 | 5.5 | 0.8 | 0 | 24.22 | 122.7 | G | 60.06 | 38.77 | 0 | 1 | 5.5 | 5.5 | 11.5 | G/SF FA | ||||
SG/SF SAS | 15.3 | 6.7 | 1.7 | 1 | 0.3 | 8.8 | 93.13 | SF | 148.58 | 61.78 | 0.7 | 2.7 | 3 | 5.3 | 22.7 | F MIA | ||||
PF/C UTA | 19.2 | 8.5 | 2 | 0.2 | 0.2 | 30.93 | 172.5 | FLEX | 188.94 | 46.48 | 0.2 | 0.5 | 5.2 | 4 | 23.2 | G NYK | ||||
PF/C FA | 0 | 4 | 1 | 0 | 0 | — | 6.61 | PF | 108.16 | 55.23 | 0 | 1 | 3 | 7 | 30.5 | F MIL | ||||
F FA | 13.7 | 4.7 | 9.3 | 1 | 1.3 | 39.25 | 131.8 | F | 259.22 | 63.75 | 0.5 | 0.8 | 5.8 | 9.5 | 35.2 | F MIA | ||||
C UTA | 18.8 | 9.5 | 3.8 | 0.8 | 0.8 | 46.38 | 182.95 | C | 207.4 | 81.83 | 0.7 | 1 | 8.3 | 10.7 | 29.7 | C DEN | ||||
F MIA | 12.8 | 8.8 | 2.5 | 0.2 | 1 | 29.2 | 133.77 | ANY | 118.66 | 37.33 | 0.7 | 0 | 2.3 | 6.7 | 20 | PF/C GSW | ||||
C TOR | 8.7 | 10.3 | 2.3 | 1 | 0.3 | 27.77 | 79.27 | ANY | 105.58 | — | 2 | 1 | 2.3 | 7 | 11 | PF/C FA | ||||
| Total | 257.93 | 1,215.66 | 1,555.34 | 455.94 | Total | |||||||||||||||
| Optimum | 386.69 | 1,447.91 | 1,724.69 | 544.2 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G FA | 17.3 | 3 | 4.3 | 0.3 | 0 | 38.31 | 110.81 | BN | 114.33 | 38.27 | 0.5 | 0.5 | 7.2 | 2.8 | 9.8 | G HOU | ||||
G CHI | 19.2 | 4.2 | 1.8 | 0.5 | 0.8 | 36.09 | 150.71 | BN | — | — | OUTL. Ball G MIN | |||||||||
G/SF FA | 8 | 4.7 | 4.3 | 1 | 0 | 34.68 | 71.18 | BN | 37.23 | — | 1 | 2 | 0 | 5 | 15 | OUTS. Bey SG/SF NOP | ||||
C CHI | 12.5 | 8.5 | 1.5 | 0.8 | 3.2 | 52.63 | 167.42 | BN | 183.95 | 33.94 | 0.2 | 0.8 | 3.2 | 6.5 | 22.8 | F SAS | ||||
C HOU | 21 | 19 | 7 | 3 | 2 | — | 64.85 | BN | 144.87 | 41.96 | 0.8 | 1.2 | 5 | 5 | 10.5 | F CHA | ||||
C DET | 3.2 | 6.2 | 1.2 | 0.8 | 0.5 | 27.84 | 78.35 | BN | 96.55 | 45.36 | 2 | 0 | 2.3 | 3.7 | 12.7 | F MIN | ||||
| Total | 189.55 | 643.32 | 576.93 | 159.53 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G ORL | 6 | 1.5 | 4 | 2 | 0.5 | — | 41.88 | IR | — | — | G FA | |||||||||
OUTK. Middleton F WAS | — | — | IR | — | — | G/SF FA | ||||||||||||||
F HOU | — | — | IR | — | — | PF/C MEM | ||||||||||||||

