
Week 2 '22-23 Mon 10/24-Sun 10/30 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-16) | 239 | 40 | 314 | 158 | 219 | 235 | 157 | 1,360.09 | |
| (3-18) | 206 | 104 | 257 | 70 | 374 | 115 | 247 | 1,371.16 | |
| Final Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G NOP | 20.3 | 5.7 | 6.3 | 1.3 | 0.7 | — | 136.73 | PG | 143 | 19.92 | 1 | 2.2 | 6.8 | 4 | 14.5 | G MEM | ||||
G ATL | 17.7 | 2.3 | 7.7 | 1 | 0.3 | 42.84 | 119.11 | SG | 143.67 | 38.15 | 2 | 0.7 | 2.3 | 4.3 | 19.7 | SG/SF NYK | ||||
G SAS | 22 | 9.5 | 3.5 | 0.5 | 1.5 | — | 101.59 | G | 84.8 | 21.93 | 0 | 0.7 | 4.3 | 3.3 | 12 | PG FA | ||||
F GSW | 20.8 | 6.5 | 5.8 | 2.5 | 0 | — | 199.96 | SF | 196.63 | 54.77 | 0.2 | 1.2 | 4.8 | 4 | 25.8 | SG/SF SAS | ||||
G BOS | 6.3 | 2.3 | 2.3 | 0.7 | 0 | 18.55 | 58.47 | FLEX | 162.14 | — | 0.5 | 0.2 | 2.5 | 8.5 | 19.5 | PF/C UTA | ||||
PF/C ORL | 14.8 | 8.2 | 2.5 | 0.8 | 0 | 37.04 | 148.54 | PF | 83.67 | 48.99 | 0 | 0 | 1.7 | 6.7 | 14 | PF/C FA | ||||
OFSZ. LaVine G SAC | 22.3 | 3.3 | 3.3 | 0.7 | 0.3 | — | 130.1 | F | 130.85 | 25 | 1 | 1 | 5.5 | 7.5 | 10.8 | F GSW | ||||
PF/C NYK | 23.8 | 8.5 | 5.8 | 1 | 0.8 | 58.4 | 217.12 | C | 137.7 | — | 1.7 | 0.7 | 2.7 | 12 | 15.7 | OFSJ. Nurkić C UTA | ||||
G FA | 12.8 | 3.8 | 5.2 | 1.5 | 0.5 | — | 144.73 | ANY | 110.56 | — | 0.7 | 0.7 | 1.7 | 11 | 13.7 | F MIA | ||||
PF/C DET | 9 | 8.7 | 1 | 0.7 | 2.3 | — | 103.74 | ANY | 178.14 | 38.5 | 1 | 1 | 4 | 12.8 | 12.8 | C TOR | ||||
| Total | 156.83 | 1,360.09 | 1,371.16 | 247.26 | Total | |||||||||||||||
| Optimum | 194.59 | 1,423.12 | 1,468.38 | 363.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G MIL | 18 | 3 | 7 | 1.3 | 0 | 13.13 | 121.5 | BN | 152.05 | 34.51 | 0 | 1.2 | 4.2 | 2.8 | 16.8 | G FA | ||||
G LAL | 11.5 | 1.8 | 1.5 | 0.5 | 0.2 | — | 92.35 | BN | 90.2 | 33.81 | 0.7 | 0 | 2.3 | 2.7 | 15.3 | G CHI | ||||
G CHI | — | — | BN | 72.1 | 8.49 | 0.3 | 0.7 | 2.7 | 2 | 9.7 | G/SF FA | |||||||||
F BOS | 12 | 5 | 3 | 0.5 | 0 | 24.63 | 50.37 | BN | 113.64 | — | 1.5 | 0.2 | 0.5 | 7.5 | 8.5 | C CHI | ||||
C HOU | 7.3 | 10.3 | 1.3 | 1 | 2.3 | — | 99.58 | BN | 82.09 | 38.84 | 1.5 | 0.5 | 1.5 | 10 | 15 | C HOU | ||||
DTDW. Kessler C LAL | 2 | 1 | 0.5 | 0.5 | 1 | — | 19.26 | BN | 81.14 | 13.03 | 1 | 0 | 0 | 6 | 6 | DTDJ. Duren C DET | ||||
| Total | 37.76 | 383.06 | 591.22 | 157.68 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
| IR | — | — | OUTJ. Suggs G ORL | |||||||||||||||||
| IR | — | — | OUTK. Middleton F WAS | |||||||||||||||||
| IR | 70.79 | 29 | 0 | 1 | 3.3 | 4.3 | 8.3 | F HOU | ||||||||||||
