
Week 9 '26-27 Mon 12/7-Sun 12/13 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | — | G FA | ||||||||||
| G | ||||||||||||
| F | — | F OKC | ||||||||||
| F | — | F IND | ||||||||||
| PF/C | — | C DET | ||||||||||
| ANY | — | PF/C ORL | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G CLE | — | BN | — | G BOS | ||||||||
G CHA | — | BN | — | G MIA | ||||||||
G WAS | — | BN | — | G CHI | ||||||||
OFSE. Dëmin G BKN | — | BN | — | SG/SF MIA | ||||||||
G MEM | — | BN | — | SG/SF IND | ||||||||
G ATL | — | BN | — | F HOU | ||||||||
SG/SF SAS | — | BN | — | C LAC | ||||||||
F GSW | — | BN | ||||||||||
F NOP | — | BN | ||||||||||
C CLE | — | BN | ||||||||||
C CHA | — | BN | ||||||||||
PF/C BKN | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G PHI | — | IR | — | SG/SF PHX | ||||||||
OFSJ. Butler F GSW | — | IR | — | PF/C GSW | ||||||||
| IR | — | OFSJ. Jackson PF/C UTA | ||||||||||
