

Week 9 '26-27 Mon 12/7-Sun 12/13 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G DEN | — | G | — | PG FA | ||||||||
SG/SF DET | — | G | — | G MIL | ||||||||
C HOU | — | F | — | PG/PF/C FA | ||||||||
F POR | — | F | — | G FA | ||||||||
PF/C ATL | — | PF/C | — | C DEN | ||||||||
PF/C LAL | — | ANY | — | OFSM. Porter F BKN | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G CLE | — | BN | — | G MEM | ||||||||
SG/SF FA | — | BN | — | G OKC | ||||||||
F SAC | — | BN | — | SG/SF MEM | ||||||||
F DAL | — | BN | — | F NOP | ||||||||
F SAS | — | BN | — | OFSZ. Edey C MEM | ||||||||
F CHA | — | BN | — | PF/C GSW | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G GSW | — | IR | ||||||||||
OFSD. Sabonis PF/C SAC | — | IR | ||||||||||

