
Week 21 '25-26 Mon 3/9-Sun 3/15 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #6 (6-14) | 0 | 300 | 113 | 133 | 218 | 119 | 152 | 1,035.3 | |
| #3 (16-4) | 60 | 194 | 156 | 257 | 110 | 206 | 0 | 982 | |
| Final Playoff Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | MIN@OKC | 1st | 11:05 | Julius Randle 17-ft Jump Field Goal Missed | -0.5-0 |
![]() | MIN@OKC | 1st | 10:36 | Anthony Edwards 30-ft Jump Three Point Field Goal Missed | -1-0 |
![]() | MIN@OKC | 1st | 10:25 | Julius Randle Defensive Rebound | 0.5-0 |
![]() | MIN@OKC | 1st | 9:39 | Anthony Edwards Offensive Rebound | 2-0 |
![]() | MIN@OKC | 1st | 9:38 | Anthony Edwards Turnover | 4-0 |
![]() | MIN@OKC | 1st | 8:47 | Julius Randle 29-ft Jump Three Point Field Goal Missed | 3.5-0 |
![]() | MIN@OKC | 1st | 7:41 | Anthony Edwards 16-ft Jump Field Goal Missed | 3-0 |
![]() | MIN@OKC | 1st | 6:12 | Anthony Edwards Free Throw Missed (1) | 2.25-0 |
![]() | MIN@OKC | 1st | 6:12 | Anthony Edwards Free Throw Missed (2) | 1.5-0 |
![]() | MIN@OKC | 1st | 4:21 | Anthony Edwards Defensive Rebound | 3-0 |
![]() | MIN@OKC | 1st | 3:46 | Anthony Edwards Turnover | 5-0 |
![]() | MIN@OKC | 1st | 3:30 | Anthony Edwards 8-ft Jump Field Goal Made | 7.5-0 |
![]() | MIN@OKC | 1st | 3:30 | Anthony Edwards Free Throw Made (1) | 8.75-0 |
![]() | MIN@OKC | 1st | 3:15 | Julius Randle Defensive Rebound | 10.25-0 |
![]() | MIN@OKC | 1st | 2:27 | Anthony Edwards Turnover | 12.25-0 |
![]() | MIN@OKC | 1st | 2:00 | Anthony Edwards 15-ft Jump Field Goal Made | 14.75-0 |
![]() | MIN@OKC | 1st | 1:42 | Anthony Edwards Defensive Rebound | 16.25-0 |
![]() | MIN@OKC | 1st | 1:29 | Julius Randle 13-ft Jump Field Goal Missed | 15.75-0 |
![]() | MIN@OKC | 1st | 0:52 | Anthony Edwards 18-ft Jump Field Goal Missed | 15.25-0 |
![]() | MIN@OKC | 1st | 0:46 | Julius Randle Offensive Rebound | 16.75-0 |
![]() | MIN@OKC | 1st | 0:45 | Julius Randle Free Throw Made (1) | 18-0 |
![]() | MIN@OKC | 1st | 0:45 | Julius Randle Free Throw Made (2) | 19.25-0 |
![]() | MIN@OKC | 2nd | 6:20 | Julius Randle Free Throw Missed (1) | 18.5-0 |
![]() | MIN@OKC | 2nd | 6:20 | Julius Randle Free Throw Made (2) | 19.75-0 |
![]() | MIN@OKC | 2nd | 5:32 | Anthony Edwards 30-ft Jump Three Point Field Goal Made | 26.25-0 |
![]() | MIN@OKC | 2nd | 4:32 | Julius Randle 31-ft Jump Three Point Field Goal Missed | 25.75-0 |
![]() | MIN@OKC | 2nd | 4:17 | Anthony Edwards Defensive Rebound | 27.25-0 |
![]() | MIN@OKC | 2nd | 3:23 | Julius Randle Defensive Rebound | 28.75-0 |
![]() | MIN@OKC | 2nd | 3:13 | Julius Randle 29-ft Jump Three Point Field Goal Made | 35.25-0 |
![]() | MIN@OKC | 2nd | 2:55 | Julius Randle Defensive Rebound | 36.75-0 |
![]() | MIN@OKC | 2nd | 2:26 | Julius Randle 14-ft Jump Field Goal Made | 39.25-0 |
![]() | MIN@OKC | 2nd | 1:32 | Anthony Edwards 30-ft Jump Three Point Field Goal Made | 45.75-0 |
![]() | MIN@OKC | 2nd | 1:13 | Anthony Edwards Defensive Rebound | 47.25-0 |
![]() | MIN@OKC | 2nd | 1:06 | Anthony Edwards 31-ft Jump Three Point Field Goal Made | 53.75-0 |
![]() | MIN@OKC | 2nd | 0:01 | Julius Randle 20-ft Jump Field Goal Made | 56.25-0 |
![]() | MIN@OKC | 3rd | 11:18 | Anthony Edwards 30-ft Jump Three Point Field Goal Made | 62.75-0 |
![]() | MIN@OKC | 3rd | 9:35 | Julius Randle 5-ft Layup Field Goal Made | 65.25-0 |
![]() | MIN@OKC | 3rd | 9:13 | Julius Randle 6-ft Layup Field Goal Made | 67.75-0 |
![]() | MIN@OKC | 3rd | 8:58 | Julius Randle 6-ft Layup Field Goal Missed | 67.25-0 |
![]() | MIN@OKC | 3rd | 8:54 | Anthony Edwards Free Throw Made (1) | 68.5-0 |
![]() | MIN@OKC | 3rd | 8:54 | Anthony Edwards Free Throw Missed (2) | 67.75-0 |
![]() | MIN@OKC | 3rd | 8:24 | Anthony Edwards 11-ft Jump Field Goal Missed | 67.25-0 |
![]() | MIN@OKC | 3rd | 7:59 | Julius Randle 12-ft Jump Field Goal Made | 69.75-0 |
![]() | MIN@OKC | 3rd | 7:36 | Julius Randle 29-ft Jump Three Point Field Goal Made | 76.25-0 |
![]() | MIN@OKC | 3rd | 6:52 | Anthony Edwards Defensive Rebound | 77.75-0 |
![]() | MIN@OKC | 3rd | 6:41 | Julius Randle 15-ft Jump Field Goal Made | 80.25-0 |
![]() | MIN@OKC | 3rd | 6:03 | Anthony Edwards 22-ft Jump Field Goal Missed | 79.75-0 |
![]() | MIN@OKC | 3rd | 5:31 | Anthony Edwards 8-ft Jump Field Goal Missed | 79.25-0 |
![]() | MIN@OKC | 3rd | 4:36 | Anthony Edwards Free Throw Made (1) | 80.5-0 |
![]() | MIN@OKC | 3rd | 4:27 | Julius Randle 23-ft Jump Field Goal Missed | 80-0 |
![]() | MIN@OKC | 3rd | 4:19 | Anthony Edwards 29-ft Jump Three Point Field Goal Missed | 79.5-0 |
![]() | MIN@OKC | 3rd | 4:15 | Julius Randle Offensive Rebound | 81-0 |
![]() | MIN@OKC | 3rd | 3:11 | Anthony Edwards 33-ft Jump Three Point Field Goal Missed | 80.5-0 |
![]() | MIN@OKC | 3rd | 2:35 | Anthony Edwards 6-ft Layup Field Goal Made | 83-0 |
![]() | MIN@OKC | 3rd | 1:53 | Anthony Edwards 21-ft Jump Field Goal Missed | 82.5-0 |
![]() | MIN@OKC | 3rd | 1:40 | Anthony Edwards Turnover | 84.5-0 |
![]() | MIN@OKC | 4th | 10:30 | Julius Randle Defensive Rebound | 86-0 |
![]() | MIN@OKC | 4th | 9:27 | Julius Randle Turnover | 88-0 |
![]() | MIN@OKC | 4th | 8:29 | Anthony Edwards Free Throw Made (1) | 89.25-0 |
![]() | MIN@OKC | 4th | 8:29 | Anthony Edwards Free Throw Missed (2) | 88.5-0 |
![]() | MIN@OKC | 4th | 7:10 | Julius Randle Free Throw Made (1) | 89.75-0 |
![]() | MIN@OKC | 4th | 7:10 | Julius Randle Free Throw Made (2) | 91-0 |
![]() | MIN@OKC | 4th | 5:36 | Anthony Edwards Free Throw Missed (1) | 90.25-0 |
![]() | MIN@OKC | 4th | 5:36 | Anthony Edwards Free Throw Made (2) | 91.5-0 |
![]() | MIN@OKC | 4th | 4:58 | Anthony Edwards 10-ft Jump Field Goal Made | 94-0 |
![]() | MIN@OKC | 4th | 4:24 | Julius Randle Free Throw Made (1) | 95.25-0 |
![]() | MIN@OKC | 4th | 4:24 | Julius Randle Free Throw Made (2) | 96.5-0 |
![]() | MIN@OKC | 4th | 4:03 | Anthony Edwards 13-ft Jump Field Goal Missed | 96-0 |
![]() | MIN@OKC | 4th | 2:13 | Julius Randle 6-ft Layup Field Goal Made | 98.5-0 |
![]() | DET@TOR | 1st | 8:35 | Scottie Barnes 14-ft Jump Field Goal Missed | 98-0 |
![]() | DET@TOR | 1st | 3:59 | Scottie Barnes Defensive Rebound | 99.5-0 |
![]() | DET@TOR | 1st | 3:06 | Scottie Barnes 16-ft Jump Field Goal Missed | 99-0 |
![]() | DET@TOR | 1st | 0:47 | Scottie Barnes Defensive Rebound | 100.5-0 |
![]() | DET@TOR | 2nd | 11:37 | Scottie Barnes Offensive Rebound | 102-0 |
![]() | DET@TOR | 2nd | 5:49 | Scottie Barnes Free Throw Missed (1) | 101.25-0 |
![]() | DET@TOR | 2nd | 5:49 | Scottie Barnes Free Throw Made (2) | 102.5-0 |
![]() | DET@TOR | 2nd | 4:18 | Scottie Barnes Free Throw Made (1) | 103.75-0 |
![]() | DET@TOR | 2nd | 4:18 | Scottie Barnes Free Throw Made (2) | 105-0 |
![]() | DET@TOR | 2nd | 3:23 | Scottie Barnes 30-ft Jump Three Point Field Goal Missed | 104.5-0 |
![]() | DET@TOR | 2nd | 3:14 | Scottie Barnes Defensive Rebound | 106-0 |
![]() | DET@TOR | 2nd | 2:54 | Scottie Barnes Offensive Rebound | 107.5-0 |
![]() | DET@TOR | 2nd | 2:54 | Scottie Barnes 5-ft Layup Field Goal Made | 110-0 |
![]() | DET@TOR | 2nd | 1:00 | Scottie Barnes 13-ft Jump Field Goal Made | 112.5-0 |
![]() | DET@TOR | 3rd | 11:44 | Scottie Barnes 14-ft Jump Field Goal Made | 115-0 |
![]() | DET@TOR | 3rd | 9:12 | Scottie Barnes Defensive Rebound | 116.5-0 |
![]() | DET@TOR | 3rd | 8:41 | Scottie Barnes 5-ft Dunk Field Goal Made | 119-0 |
![]() | DET@TOR | 3rd | 7:01 | Scottie Barnes Defensive Rebound | 120.5-0 |
![]() | DET@TOR | 3rd | 6:12 | Scottie Barnes 14-ft Jump Field Goal Missed | 120-0 |
![]() | DET@TOR | 3rd | 6:07 | Scottie Barnes Offensive Rebound | 121.5-0 |
![]() | DET@TOR | 3rd | 6:07 | Scottie Barnes 5-ft Layup Field Goal Made | 124-0 |
![]() | DET@TOR | 3rd | 2:59 | Scottie Barnes Offensive Rebound | 125.5-0 |
![]() | DET@TOR | 3rd | 2:59 | Scottie Barnes 5-ft Layup Field Goal Missed | 125-0 |
![]() | DET@TOR | 4th | 11:28 | Scottie Barnes 12-ft Jump Field Goal Missed | 124.5-0 |
![]() | DET@TOR | 4th | 10:59 | Scottie Barnes 7-ft Jump Field Goal Made | 127-0 |
![]() | DET@TOR | 4th | 10:20 | Scottie Barnes 6-ft Jump Field Goal Made | 129.5-0 |
![]() | DET@TOR | 4th | 10:20 | Scottie Barnes Free Throw Made (1) | 130.75-0 |
![]() | DET@TOR | 4th | 4:28 | Scottie Barnes Offensive Rebound | 132.25-0 |
![]() | DET@TOR | 4th | 3:47 | Scottie Barnes Turnover | 134.25-0 |
![]() | DET@TOR | 4th | 0:07 | Scottie Barnes 5-ft Dunk Field Goal Made | 136.75-0 |
| Bonuses & Miscellaneous | 136.75-0 |
