
Week 5 '25-26 Mon 11/17-Sun 11/23 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (11-9) | 89 | 200 | 58 | 143 | 70 | 339 | 205 | 1,105.1 | |
| (16-4) | 220 | 122 | 202 | 166 | 190 | 106 | 145 | 1,151.3 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G CLE | 33.2 | 4 | 6.5 | 1.2 | 0.5 | 30.3 | 256.3 | PG | 151.4 | — | 0 | 1.5 | 6.5 | 2.5 | 36 | G GSW | ||||
G DET | 27 | 7 | 10 | 1.5 | 0.5 | — | 126 | SG | 189.4 | — | 0.5 | 2.8 | 2 | 4.8 | 21.2 | F NOP | ||||
SG/SF LAL | 35 | 8 | 9 | 3.5 | 0 | 71.9 | 141.4 | G | 294 | 57.3 | 1 | 2.2 | 7.5 | 3.2 | 36 | G PHI | ||||
F HOU | 16.5 | 5.5 | 2.5 | 1 | 0.5 | — | 59.75 | SF | — | — | OUTP. Banchero F ORL | |||||||||
F NOP | 18 | 4.5 | 3.5 | 2 | 0.5 | — | 68.85 | PF | 151.35 | 43.6 | 1.8 | 0.5 | 3 | 8.5 | 18 | C CLE | ||||
F ORL | 22.5 | 7 | 4.5 | 0.5 | 0.2 | 33 | 180.65 | F | 45 | — | 0 | 0 | 0 | 6 | 12.5 | F DEN | ||||
C IND | 19.8 | 14.8 | 2.8 | 0.2 | 0.2 | 69.95 | 194.55 | C | 170.65 | — | 0.2 | 0.5 | 3.2 | 8.2 | 17.2 | C ORL | ||||
OUTS. Sharpe G POR | 29 | 2 | 3 | 1 | 0 | — | 37.15 | ANY | 149.5 | 44.4 | 0.3 | 1.7 | 5 | 3.7 | 26 | G SAS | ||||
C WAS | 16 | 11 | 4 | 0 | 0 | — | 40.45 | ANY | — | — | OUTJ. Morant G POR | |||||||||
| Total | 205.15 | 1,105.1 | 1,151.3 | 145.3 | Total | |||||||||||||||
| Optimum | 247.45 | 1,454.9 | 1,419.9 | 214.95 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G ATL | 17.3 | 3.3 | 3.3 | 0.3 | 0.3 | — | 104.5 | BN | 134.8 | — | 1 | 1.3 | 5.3 | 3.7 | 20.7 | OUTJ. Suggs G ORL | ||||
G SAC | 10 | 2.3 | 2 | 0.7 | 0.3 | — | 65.05 | BN | — | — | SG/SF IND | |||||||||
G MIN | 18.7 | 5.3 | 8 | 1 | 0 | — | 124.2 | BN | 44.95 | — | 1 | 0 | 4 | 5 | 18 | F SAS | ||||
SG/SF LAC | 23.3 | 7.3 | 2 | 1 | 0.3 | — | 133.8 | BN | — | — | F FA | |||||||||
F DAL | 14.5 | 8.5 | 2.8 | 1.2 | 1.2 | — | 157.05 | BN | 56.3 | 8.5 | 0.5 | 1 | 0.5 | 8.5 | 11 | DTDD. Ayton C WAS | ||||
F HOU | 17.5 | 10 | 3 | 0 | 0.5 | — | 94.05 | BN | ||||||||||||
| Total | 42.3 | 678.65 | 236.05 | 69.65 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PF/C MIA | 18.7 | 9 | 3 | 0.7 | 1.7 | 42.3 | 140.95 | IR | — | — | G FA | |||||||||
| IR | — | — | OUTJ. Green G PHX | |||||||||||||||||
| IR | 81.5 | 38.9 | 0 | 1 | 10 | 4.5 | 14 | F PHI | ||||||||||||
| IR | 97.3 | 22.25 | 1 | 1 | 3.7 | 4.7 | 13.3 | F BOS | ||||||||||||
