The Goon Squad | ||||||||||||||
| Player | Sun 4/5 | Rank | Stats Sun 4/5 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G PHX | 28.03 | 9 | 30 | 3 | 4 | 1 | 0 | Locked | PG | |||||
G CLE | — | 90 | Locked | G | ||||||||||
G CLE | 39.05 | 5 | 38 | 6 | 6 | 1 | 0 | Locked | SG/SF | |||||
F DAL | 10.03 | 62 | 13 | 6 | 7 | 2 | 0 | Locked | PF/C | |||||
PF/C LAL | 12.33 | 77 | 10 | 6 | 4 | 0 | 0 | Locked | PF/C | |||||
| Total | 89.44 | 22.8 | 5.2 | 5.2 | 1 | 0 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
PG FA | — | Locked | BN | |||||||||||
G CHI | — | 11 | Locked | BN | ||||||||||
G PHI | — | 46 | Locked | BN | ||||||||||
G DEN | — | 48 | Locked | BN | ||||||||||
SG/SF SAC | 18.22 | 15 | 2 | 3 | 1 | 0 | Locked | BN | ||||||
F UTA | 42.23 | 70 | 34 | 4 | 5 | 1 | 0 | Locked | BN | |||||
F WAS | 26.87 | 30 | 4 | 6 | 0 | 0 | Locked | BN | ||||||
F MEM | 12.88 | 13 | 3 | 2 | 0 | 0 | Locked | BN | ||||||
F FA | 5.6 | 3 | 0 | 3 | 0 | 0 | Locked | BN | ||||||
C MIL | — | 31 | Locked | BN | ||||||||||
| Total | 105.8 | 19 | 2.6 | 3.8 | 0.4 | 0 | ||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G UTA | — | 19 | Locked | IR | ||||||||||
G FA | — | Locked | IR | |||||||||||
OFSJaylen Wells F MEM | — | 74 | Locked | IR | ||||||||||
OFSIvica Zubac C IND | — | 13 | Locked | IR | ||||||||||
C LAL | — | 49 | Locked | IR | ||||||||||
PF/C UTA | — | Locked | IR | |||||||||||
