
Week 22 '25-26 Mon 3/16-Sun 3/22 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #9 (10-10) | 26 | 0 | 100 | 45 | 32 | 68 | 30 | 301.87 | |
| #1 (16-4) | 67 | 82 | 75 | 104 | 89 | 62 | 56 | 534.93 | |
| Final Playoff Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G MIN | — | 99.85 | PG | 49.76 | 11.43 | 0 | 2 | 1 | 3 | 11 | G TOR | |||||||||
G MEM | — | 52.66 | G | 89.79 | 10.53 | 0 | 2 | 8 | 1 | 14 | G WAS | |||||||||
SG/SF TOR | 13 | 3 | 3 | 0 | 0 | 11.93 | 55.68 | FLEX | 12.43 | — | G CHA | |||||||||
OFSJ. Smith PF/C CHI | — | 22.45 | PF/C | 45.58 | 15.23 | 0 | 0 | 4 | 3 | 12 | F DEN | |||||||||
DTDT. Vukcevic F WAS | 13 | 1 | 1 | 0 | 0 | 18.2 | 65.42 | PF/C | 45.11 | 18.67 | 0 | 0 | 6 | 0 | 14 | SG/SF NYK | ||||
| Total | 30.13 | 301.87 | 534.93 | 55.86 | Total | |||||||||||||||
| Optimum | 108.04 | 382.3 | 399.16 | 45.33 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G LAC | — | 37.37 | BN | 94.53 | — | G CLE | ||||||||||||||
G NYK | 8 | 2 | 8 | 1 | 0 | 13.67 | 39.9 | BN | 43.77 | — | G DAL | |||||||||
SG/SF FA | 13 | 3 | 3 | 0 | 1 | 14.57 | 43.48 | BN | 41.12 | — | G DAL | |||||||||
SG/SF TOR | 17 | 5 | 6 | 2 | 0 | 16.77 | 51.87 | BN | 39.22 | — | F MIA | |||||||||
F WAS | — | 27.19 | BN | 88 | — | F HOU | ||||||||||||||
F DAL | — | 49.23 | BN | 62.58 | — | F SAS | ||||||||||||||
C BOS | 4 | 10 | 1 | 2 | 0 | 5.87 | 29.92 | BN | 35.27 | — | C WAS | |||||||||
C POR | 18 | 13 | 1 | 0 | 0 | 28.07 | 92.2 | BN | 64.26 | — | C DET | |||||||||
PF/C NYK | 26 | 16 | 3 | 1 | 0 | 25.48 | 69.15 | BN | 40.56 | — | PF/C ORL | |||||||||
| BN | ||||||||||||||||||||
| Total | 123.95 | 434.5 | 228.28 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G PHX | 14 | 7 | 0 | 2 | 0 | 19.52 | 50.88 | IR | — | — | OFSK. Irving G DAL | |||||||||
OFSE. Dëmin G BKN | — | — | IR | 0.4 | — | G FA | ||||||||||||||
OUTM. Porter F BKN | — | — | IR | 10.83 | — | SG/SF LAC | ||||||||||||||
OFSS. Aldama PF/C DAL | — | — | IR | — | — | OFSD. Sabonis PF/C SAC | ||||||||||||||
