
Week 23 '25-26 Mon 3/23-Sun 3/29 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #9 (7-11) | 155 | 102 | 222 | 110 | 136 | 60 | 102 | 887.02 | |
| #7 (10-8) | 252 | 156 | 318 | 54 | 189 | 234 | 114 | 1,317.3 | |
| Final Consolation Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G LAL | — | 63.03 | PG | 195.43 | 45.1 | 1 | 2 | 2 | 5 | 23 | G GSW | |||||||||
SG/SF HOU | 14 | 8 | 5 | 3 | 0 | 45.13 | 201.53 | SG | 58.93 | — | G CLE | |||||||||
G NYK | 32 | 5 | 5 | 0 | 0 | 45 | 180.32 | G | 67.33 | 20.33 | 0 | 1 | 4 | 2 | 11 | G WAS | ||||
F SAS | — | 165.19 | SF | 65.03 | — | G MEM | ||||||||||||||
G ATL | — | 19.33 | FLEX | 92.33 | — | SG/SF SAS | ||||||||||||||
F FA | — | 69.56 | PF | 90.83 | 18.47 | 2 | 0 | 1 | 3 | 4 | C SAC | |||||||||
OUTI. Jackson F LAC | — | 67.73 | C | 76.53 | 17.2 | 2 | 0 | 0 | 5 | 6 | C IND | |||||||||
| PF/C | 118.22 | — | SG/SF DET | |||||||||||||||||
C CLE | — | 110.33 | ANY | 108.59 | — | C MIN | ||||||||||||||
OFSJ. Wells F MEM | — | 10 | ANY | 58.87 | 12.73 | 1 | 0 | 2 | 2 | 2 | C CHA | |||||||||
| Total | 90.13 | 887.02 | 1,317.3 | 113.83 | Total | |||||||||||||||
| Optimum | 90.13 | 927.02 | 1,139.53 | 133.16 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OFSM. Moody G GSW | — | 40 | BN | 144.2 | — | G CLE | ||||||||||||||
G UTA | — | — | BN | 60.27 | — | G PHX | ||||||||||||||
OUTK. Murray F SAC | — | — | BN | 116.83 | — | C ATL | ||||||||||||||
C PHX | — | — | BN | |||||||||||||||||
| Total | 0 | 40 | 161.33 | 19.33 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OFSZ. LaVine G SAC | — | — | IR | — | — | OUTI. Quickley G TOR | ||||||||||||||
SG/SF PHX | — | — | IR | 28.67 | — | SG/SF MEM | ||||||||||||||
OFSD. Hunter SG/SF SAC | — | — | IR | — | — | SG/SF CLE | ||||||||||||||
OFSI. Zubac C IND | — | — | IR | — | — | F MIA | ||||||||||||||
| IR | — | — | OUTK. Kuzma F MIL | |||||||||||||||||
| IR | 55.33 | 19.33 | 2 | 1 | 1 | 6 | 4 | PF/C POR | ||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
| TAXI | 86.63 | — | DTDM. Bagley F DEN | |||||||||||||||||
| TAXI | 109.94 | — | F DAL | |||||||||||||||||
| Total | 0 | 40 | 161.33 | 19.33 | Total | |||||||||||||||
