CONTROVERSY CREATES CASH... 馃弨馃弨馃弨... (馃數) | |||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G GSW | — | 35 | 13.8 | 5.1 | 3.7 | 1.1 | 0.2 | 2,771.89 | 33.8 | Locked | PG | ||||||
G LAL | — | 13 | 23.3 | 4.7 | 5.5 | 1.1 | 0.4 | 2,487.37 | 48.8 | Locked | SG | ||||||
G BOS | — | 14 | 16.5 | 4.4 | 5.4 | 1.1 | 1.3 | 3,083.73 | 40 | Locked | G | ||||||
G DET | — | 3 | 23.9 | 5.5 | 9.9 | 1.4 | 0.8 | 3,458.91 | 54 | Locked | SF | ||||||
G PHX | — | 9 | 26.1 | 3.9 | 6 | 0.8 | 0.3 | 3,140.22 | 49.1 | Locked | SG/SF | ||||||
PF/C NYK | — | 5 | 20.1 | 11.9 | 3 | 0.9 | 0.5 | 3,661.12 | 48.8 | Locked | PF | ||||||
OFSJaylen Wells F MEM | — | 74 | 12.5 | 3.2 | 1.6 | 0.9 | 0.1 | 1,950.84 | 28.3 | Locked | F | ||||||
C BOS | — | 34 | 10.2 | 8.4 | 1.7 | 0.8 | 1.3 | 2,538.12 | 33.4 | Locked | C | ||||||
SG/SF LAL | — | 1 | 33.5 | 7.7 | 8.3 | 1.6 | 0.5 | 4,190.09 | 65.5 | Locked | ANY | ||||||
C MIN | — | 14 | 10.9 | 11.5 | 1.7 | 0.8 | 1.6 | 3,008.29 | 39.6 | Locked | ANY | ||||||
Benched | |||||||||||||||||
| 聽 | 聽 | 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | FPts | Avg | 聽 | 聽 | ||||
G POR | — | 33 | 16.3 | 4.6 | 6.1 | 1 | 0.1 | 1,955.23 | 36.9 | Locked | BN | ||||||
G BKN | — | 86 | 6.7 | 1.9 | 1 | 1.2 | 0.6 | 1,483.83 | 20.6 | Locked | BN | ||||||
SG/SF IND | — | 63 | 13.8 | 4.2 | 1.9 | 0.6 | 0.5 | 1,411.98 | 31.4 | Locked | BN | ||||||
F PHI | — | 11 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 2,907.26 | 48.5 | Locked | BN | ||||||
C TOR | — | 22 | 10.7 | 7 | 2 | 0.9 | 0.7 | 1,461.78 | 31.8 | Locked | BN | ||||||
PF/C DAL | — | 50 | 9.5 | 6.9 | 1.1 | 0.8 | 1.3 | 1,619.24 | 29.4 | Locked | BN | ||||||
Injured Reserve | |||||||||||||||||
| 聽 | 聽 | 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | FPts | Avg | 聽 | 聽 | ||||
F SAS | — | 83 | 10 | 2.8 | 1.9 | 0.6 | 0.2 | 1,989 | 25.8 | Locked | IR | ||||||
F FA | — | 37 | 12.2 | 5.6 | 2.3 | 0.6 | 0.3 | 1,017.01 | 28.3 | Locked | IR | ||||||
PF/C DET | — | 33 | 13.6 | 5.3 | 1 | 0.9 | 0.7 | 2,284.02 | 33.1 | Locked | IR | ||||||
