

Week 1 '26-27 Wed 10/14-Sun 10/18 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG/SF TOR | — | PG | — | G MIN | ||||||||
F UTA | — | SG | — | G CLE | ||||||||
G SAS | — | G | — | G ORL | ||||||||
G PHI | — | SF | — | SG/SF HOU | ||||||||
F HOU | — | FLEX | — | G MIL | ||||||||
F DEN | — | PF | — | SG/SF NYK | ||||||||
SG/SF OKC | — | F | — | F NOP | ||||||||
C SAC | — | C | — | C DET | ||||||||
G ATL | — | ANY | — | G LAL | ||||||||
PF/C UTA | — | ANY | — | C WAS | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G PHI | — | BN | — | G FA | ||||||||
G TOR | — | BN | — | G PHX | ||||||||
C CLE | — | BN | — | G DEN | ||||||||
C WAS | — | BN | — | G HOU | ||||||||
C PHX | — | BN | — | F SAS | ||||||||
C UTA | — | BN | — | F MIL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OFSD. Lillard G POR | — | IR | — | OFSW. Kessler C LAL | ||||||||
OFSE. Dëmin G BKN | — | IR | ||||||||||
OFSJ. Butler F GSW | — | IR | ||||||||||

