
Week 23 '16-17 Mon 3/27-Sun 4/2 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #10 (8-13) | 32 | 236 | 175 | 90 | 203 | 34 | 215 | 982.5 | |
| #7 (10-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Final Consolation Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G HOU | 10.7 | 5 | 5.3 | 0.7 | 1 | 28.97 | 62 | PG | ||||||||||||
G FA | 11 | 4.2 | 2 | 0.2 | 0.5 | 35.01 | 73.5 | SG | ||||||||||||
G FA | 14 | 5 | 3.8 | 0.5 | 0 | 53.02 | 99 | G | ||||||||||||
F GSW | 10 | 8.2 | 7.2 | 1.8 | 1 | 56.73 | 143 | SF | ||||||||||||
F/C FA | 21 | 13 | 1 | 2 | 2 | — | 48.5 | FLEX | ||||||||||||
C DEN | 20.7 | 10.3 | 8.3 | 0.7 | 0.7 | 53.59 | 154.5 | PF | ||||||||||||
C NOP | 13.7 | 15.7 | 1.3 | 1.3 | 2.3 | — | 116.5 | C | ||||||||||||
OUTJ. Nurkić C UTA | 26 | 13.5 | 1 | 0.5 | 3 | — | 97.5 | PF/C | ||||||||||||
PF/C FA | 15 | 7.7 | 2 | 0.7 | 2.7 | — | 98 | ANY | ||||||||||||
PF/C FA | 15.5 | 5.2 | 2.5 | 0.2 | 0.5 | 27.89 | 90 | ANY | ||||||||||||
| Total | 255.21 | 982.5 | 0 | 0 | Total | |||||||||||||||
| Optimum | 321.71 | 1,057.5 | 1,126.5 | 331.78 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
SG FA | 3 | 1 | 0 | 1 | 0 | — | 2.5 | BN | 129 | 35.87 | 0.3 | 2.7 | 10 | 9.7 | 14 | PG FA | ||||
F MIN | 2 | 0.5 | 0.5 | 0 | 0 | — | 6 | BN | 137.5 | — | 0 | 1.3 | 11 | 5.3 | 21.7 | PG FA | ||||
SG/F FA | 11.5 | 2.8 | 5.2 | 0.2 | 0.2 | 23.06 | 89.5 | BN | 127 | 36.44 | 0.3 | 1.7 | 5.7 | 3.3 | 28.7 | PG FA | ||||
C FA | 13.7 | 9.7 | 3 | 1.3 | 2 | — | 106 | BN | 40 | 23.57 | 0.2 | 0 | 2 | 3.2 | 5.2 | PG FA | ||||
C FA | 11.2 | 10.2 | 2 | 1.2 | 0 | — | 115.5 | BN | 154.5 | — | 0.3 | 0.7 | 8.3 | 10.3 | 23.7 | OUTJ. Harden G CLE | ||||
| BN | 44 | — | 0 | 1 | 6 | 4 | 27 | G FA | ||||||||||||
| BN | — | — | G FA | |||||||||||||||||
| BN | 97.5 | — | 0 | 1 | 1.2 | 4.5 | 16.5 | G PHI | ||||||||||||
| BN | 93 | 31.82 | 0.5 | 1 | 5 | 3.5 | 10.8 | SG/SF FA | ||||||||||||
| BN | 104 | 44.15 | 0.5 | 0.8 | 1.8 | 6.5 | 16 | SG/SF FA | ||||||||||||
| BN | 60 | 42.83 | 0 | 0.8 | 1 | 3.2 | 9.8 | F FA | ||||||||||||
| BN | — | — | F FA | |||||||||||||||||
| BN | 8.5 | 2.42 | 0 | 0.5 | 0 | 1.5 | 1 | F FA | ||||||||||||
| BN | 69.5 | 20.29 | 1.2 | 1.2 | 0.5 | 7.2 | 7.5 | C HOU | ||||||||||||
| BN | 20.5 | — | 0.5 | 1 | 0.5 | 2 | 6 | OUTI. Zubac C IND | ||||||||||||
| BN | 53 | 22.94 | 0.8 | 0.2 | 1 | 1.8 | 10 | PF/C FA | ||||||||||||
| Total | 66.5 | 319.5 | 1,138 | 334.2 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
C FA | 11.5 | 7.2 | 0 | 0.8 | 2 | 43.44 | 85.5 | IR | 130.5 | 49.73 | 0.5 | 1.2 | 3 | 9.8 | 13.8 | PF/C FA | ||||
| IR | 84 | 24.14 | 1.2 | 2.2 | 0.8 | 5.8 | 9.5 | PF/C FA | ||||||||||||
