Gamecock Hoops Nation | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G PHI | — | 2 | 28.3 | 4.1 | 6.6 | 1.9 | 0.8 | 5,556 | 79.4 | Locked | PG | |||||
G TOR | — | 23 | 16.4 | 4 | 5.9 | 1.3 | 0.1 | 3,587 | 51.2 | Locked | SG | |||||
G ORL | — | 31 | 15 | 3.8 | 3.7 | 1.4 | 0.7 | 2,880 | 45 | Locked | SF | |||||
PF/C MIA | — | 15 | 20.1 | 10 | 3.2 | 1.2 | 0.7 | 4,599 | 62.1 | Locked | PF | |||||
F DAL | — | 36 | 14.2 | 7 | 1.8 | 1 | 1.1 | 2,500 | 44.6 | Locked | C | |||||
C HOU | — | 3 | 20.4 | 8.9 | 6.2 | 1.2 | 1.1 | 4,632 | 64.3 | Locked | ANY | |||||
SG/SF HOU | — | 15 | 18.3 | 7.8 | 5.3 | 1.5 | 0.6 | 4,404 | 55.7 | Locked | ANY | |||||
G OKC | — | 69 | 8.3 | 2 | 1.3 | 0.5 | 0.1 | 1,621 | 24.2 | Locked | ANY | |||||
G PHI | — | 96 | 10.4 | 2.3 | 2.5 | 0.6 | 0.1 | 1,503 | 30.7 | Locked | ANY | |||||
| ANY | ||||||||||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G PHX | — | 9 | 26.1 | 3.9 | 6 | 0.8 | 0.3 | 4,382 | 68.5 | Locked | BN | |||||
G MIL | — | 49 | 15.4 | 5 | 4.7 | 0.7 | 0.3 | 3,321 | 43.7 | Locked | BN | |||||
G GSW | — | 8 | 26.6 | 3.6 | 4.7 | 1.1 | 0.4 | 3,168 | 73.7 | Locked | BN | |||||
G WAS | — | 67 | 10.7 | 3.4 | 4.6 | 0.6 | 0.2 | 2,889 | 35.2 | Locked | BN | |||||
G MIL | — | 97 | 10.4 | 2.7 | 1.9 | 0.5 | 0.1 | 2,541 | 32.6 | Locked | BN | |||||
G DAL | — | 55 | 11.7 | 2.1 | 1.4 | 0.5 | 0.3 | 2,373 | 34.4 | Locked | BN | |||||
G OKC | — | 62 | 6.2 | 2.8 | 2 | 1.3 | 0.3 | 1,245 | 22.2 | Locked | BN | |||||
SG/SF NYK | — | 33 | 14.4 | 3.8 | 3.7 | 1.3 | 0.8 | 3,633 | 44.3 | Locked | BN | |||||
SG/SF DET | — | 100 | 10 | 3.5 | 2.6 | 0.9 | 0.5 | 2,201 | 31.4 | Locked | BN | |||||
SG/SF MEM | — | 91 | 19.7 | 2.8 | 5.7 | 1.1 | 0.3 | 841 | 56.1 | Locked | BN | |||||
F CHA | — | 17 | 20.2 | 4.9 | 3.3 | 1 | 0.7 | 3,801 | 58.5 | Locked | BN | |||||
F BKN | — | 15 | 24.2 | 7.1 | 3 | 1.1 | 0.2 | 3,591 | 69.1 | Locked | BN | |||||
F ORL | — | 117 | 9.9 | 3.7 | 1.6 | 0.9 | 0.3 | 2,358 | 30.6 | Locked | BN | |||||
F NOP | — | 52 | 8.9 | 3.4 | 2.8 | 1.6 | 0.5 | 1,727 | 30.8 | Locked | BN | |||||
C NOP | — | 44 | 11.7 | 7.1 | 3.7 | 1 | 0.9 | 3,218 | 39.7 | Locked | BN | |||||
C MIL | — | 31 | 11.1 | 9 | 0.7 | 0.8 | 1.1 | 3,042 | 39 | Locked | BN | |||||
C DAL | — | 40 | 4.3 | 5.3 | 1.9 | 0.6 | 1.6 | 140 | 20 | Locked | BN | |||||
OFSSanti Aldama PF/C DAL | — | 42 | 14 | 6.7 | 2.9 | 0.9 | 0.7 | 1,918 | 44.6 | Locked | BN | |||||
PF/C MEM | — | 59 | 10 | 5 | 1.1 | 0.3 | 1.6 | 1,826 | 31.5 | Locked | BN | |||||
PF/C OKC | — | 30 | 9.2 | 9.4 | 3.5 | 1 | 0.8 | 1,706 | 36.3 | Locked | BN | |||||
PF/C GSW | — | 65 | 8.3 | 4.9 | 2.6 | 0.7 | 1.1 | 1,389 | 30.9 | Locked | BN | |||||
