Freaks and Greeks | |||||||||||||||
| Player | Wed 10/14 | Rank | Stats Wed 10/14 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G NYK | — | 12 | Locked | PG | |||||||||||
G MIL | — | 49 | Locked | SG | |||||||||||
G PHI | — | 2 | Locked | G | |||||||||||
G CHI | — | 11 | Locked | SF | |||||||||||
F POR | — | 53 | Locked | SG/SF | |||||||||||
PF/C MIA | — | 15 | Locked | PF | |||||||||||
PF/C OKC | — | 30 | Locked | C | |||||||||||
SG/SF NYK | — | 31 | Locked | PF/C | |||||||||||
F NOP | — | 12 | Locked | ANY | |||||||||||
SG/SF LAC | — | 61 | Locked | ANY | |||||||||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | |||||||||||
F MIA | — | 2 | Locked | BN | |||||||||||
F CHI | — | 43 | Locked | BN | |||||||||||
C CLE | — | 15 | Locked | BN | |||||||||||
Injured Reserve | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | |||||||||||
G HOU | — | Locked | IR | ||||||||||||
PF/C UTA | — | 14 | Locked | IR | |||||||||||
