Mash Mashers | |||||||||||||||
| Player | Wed 10/14 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | '25-26 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
OFSTrae Young G WAS | — | 22 | 129 | 45.25 | 35.86 | 41.88 | 37.6 601.75 Total | Locked | PG | ||||||
G MIN | — | 4 | 14 | 35.9↓ | 40.1 | 48.48 | 54.6 3,328.55 Total | Locked | SG | ||||||
G MEM | — | 93 | 39 | 32.45 | 33.29 | 29.85 | 31.6 2,274 Total | Locked | G | ||||||
F PHI | — | 11 | 23 | 36.05 | 55.91 | 51.08 | 47.6 2,855.1 Total | Locked | SF | ||||||
F ATL | — | 5 | 1 | 36.35↓ | 44.61 | 49.23 | 57.1 4,107.8 Total | Locked | SG/SF | ||||||
F DAL | — | 34 | 16 | 20.3↓ | 49.18 | 50.05 | 44 3,080.3 Total | Locked | PF | ||||||
F MIA | — | 35 | 54 | 22.3↓ | 39.65 | 36.77 | 32.5 2,179 Total | Locked | C | ||||||
PF/C ORL | — | 38 | 36 | 18.1↓ | 20.92↓ | 25.51 | 31 2,416.7 Total | Locked | PF/C | ||||||
F CHA | — | 17 | 25 | 36.85 | 35.95 | 40.7 | 43.3 2,812.85 Total | Locked | ANY | ||||||
C NOP | — | 44 | 15 | 71.2↑ | 43.93 | 34.78 | 31.3 2,533.45 Total | Locked | ANY | ||||||
Benched | |||||||||||||||
G UTA | — | 19 | 32 | 31.25↓ | 40.35 | 36.92 | 47.5 2,564.6 Total | Locked | BN | ||||||
G ORL | — | 31 | 44 | 24.55↓ | 18.52↓ | 19.2↓ | 33.5 2,144.05 Total | Locked | BN | ||||||
OFSIvica Zubac C IND | — | 13 | 44 | 34.65 | 27.04 | 28.74 | 35.5 1,702.5 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
OFSJa Morant G POR | — | 15 | 113 | 55.1↑ | 50.56 | 41.41 | 40.3 805.55 Total | Locked | IR | ||||||
C LAL | — | 49 | 139 | 23.8↓ | 44.1 | 44.1 | 44.1 220.5 Total | Locked | IR | ||||||
