Paint Job (5k-10t) | |||||||||||||||||
| Player | Mon 1/4 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G CLE | — | 50 | 10.8 | 2.7 | 4.9 | 0.8 | 0.2 | 1,844.05 | 26.3 | Locked | PG | ||||||
G DEN | — | 7 | 25.4 | 4.4 | 7.1 | 0.9 | 0.4 | 4,147.5 | 55.3 | Locked | SG | ||||||
G OKC | — | 1 | 31.1 | 4.3 | 6.6 | 1.4 | 0.8 | 3,999.4 | 58.8 | Locked | G | ||||||
SG/SF NYK | — | 33 | 14.4 | 3.8 | 3.7 | 1.3 | 0.8 | 2,917.2 | 35.6 | Locked | SF | ||||||
G PHI | — | 39 | 16 | 5.6 | 4.2 | 1.4 | 0.5 | 2,950.75 | 39.3 | Locked | SG/SF | ||||||
PF/C BKN | — | 16 | 21.1 | 6.7 | 5 | 1.1 | 0.2 | 3,501.9 | 44.3 | Locked | PF | ||||||
C MIN | — | 14 | 10.9 | 11.5 | 1.7 | 0.8 | 1.6 | 2,647.4 | 34.8 | Locked | C | ||||||
C HOU | — | 3 | 20.4 | 8.9 | 6.2 | 1.2 | 1.1 | 3,445 | 47.8 | Locked | PF/C | ||||||
G MIN | — | 36 | 12.2 | 4.1 | 3.8 | 1.3 | 0.4 | 2,878.15 | 35.1 | Locked | ANY | ||||||
PF/C MIL | — | 24 | 11.9 | 5.3 | 1.5 | 0.7 | 1.6 | 2,245.65 | 31.6 | Locked | ANY | ||||||
Benched | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
G CHA | — | 25 | 17.4 | 3.4 | 4 | 0.5 | 0.1 | 1,742.75 | 34.2 | Locked | BN | ||||||
G WAS | — | 81 | 12.2 | 2.8 | 2 | 0.6 | 0.3 | 1,519.85 | 25.3 | Locked | BN | ||||||
SG/SF DET | — | 40 | 9.9 | 5.7 | 3.1 | 2 | 0.9 | 2,076.65 | 28.4 | Locked | BN | ||||||
Injured Reserve | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
G NOP | — | 54 | 16.7 | 5.4 | 6.4 | 1.6 | 0.2 | 570.95 | 40.8 | Locked | IR | ||||||
C MIL | — | 31 | 11.1 | 9 | 0.7 | 0.8 | 1.1 | 2,511.3 | 32.2 | Locked | IR | ||||||
