Oso Deflators | ||||||||||||||
| Player | Sun 3/15 | Rank | Stats Sun 3/15 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G SAS | — | 16 | Locked | PG | ||||||||||
G MEM | — | Locked | PG | |||||||||||
G GSW | 50.05 | 35 | 25 | 5 | 6 | 2 | 0 | Locked | SG | |||||
F UTA | 70.1 | 34 | 7 | 7 | 1 | 1 | Locked | SG | ||||||
G GSW | — | 74 | Locked | G | ||||||||||
F TOR | 44 | 19 | 34 | 1 | 0 | 0 | 0 | Locked | SF | |||||
G OKC | 35.1 | 73 | 4 | 6 | 7 | 3 | 2 | Locked | SF | |||||
SG/SF NYK | 21.1 | 33 | 7 | 3 | 2 | 1 | 2 | Locked | SG/SF | |||||
PF/C BKN | 66.3 | 16 | 32 | 7 | 6 | 0 | 1 | Locked | PF | |||||
F MEM | — | Locked | PF | |||||||||||
C HOU | — | 3 | Locked | C | ||||||||||
C NOP | — | 44 | Locked | PF/C | ||||||||||
PF/C GSW | — | 39 | Locked | ANY | ||||||||||
PG FA | 18.8 | 11 | 2 | 1 | 1 | 0 | Locked | ANY | ||||||
| Total | 305.45 | 21 | 4.4 | 4.1 | 1.1 | 0.9 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G DEN | — | 7 | Locked | BN | ||||||||||
G SAS | — | 27 | Locked | BN | ||||||||||
G ORL | — | 34 | Locked | BN | ||||||||||
G MEM | — | 79 | Locked | BN | ||||||||||
G PHX | — | 87 | Locked | BN | ||||||||||
F PHX | — | 22 | Locked | BN | ||||||||||
F MIA | — | 31 | Locked | BN | ||||||||||
C MIL | — | 31 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G UTA | — | 19 | Locked | IR | ||||||||||
G IND | — | 119 | Locked | IR | ||||||||||
OFSJusuf Nurkić C UTA | — | Locked | IR | |||||||||||
PF/C WAS | — | Locked | IR | |||||||||||
