

Week 21 '25-26 Mon 3/9-Sun 3/15 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #6 (9-9) | 118 | 465 | 205 | 152 | 338 | 49 | 264 | 1,591.3 | |
| #5 (13-5) | 46 | 217 | 78 | 360 | 183 | 197 | 175 | 1,256.55 | |
| Final Playoff Game 3rd place | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G PHX | — | 87.3 | PG | 279.9 | — | SG/SF LAL | ||||||||||||||
G MEM | — | 95.3 | PG | — | — | G CHA | ||||||||||||||
G DET | 33 | 3 | 9 | 2 | 0 | 60.7 | 234.6 | SG | 88.5 | 14.6 | 0 | 0 | 2 | 5 | 5 | G POR | ||||
G FA | 12 | 2 | 5 | 2 | 0 | 29.5 | 121.65 | SG | 73.1 | — | OUTK. Porter SG/SF MIL | |||||||||
OUTS. Merrill G CLE | — | 44.6 | G | 150.3 | — | G ORL | ||||||||||||||
G FA | — | 18.2 | SF | 143.45 | 64.65 | 0 | 0 | 8 | 14 | 31 | F MIA | |||||||||
F MEM | — | 84.2 | SF | 55.4 | — | F SAS | ||||||||||||||
G MIL | 12 | 2 | 1 | 0 | 0 | 28.3 | 67.25 | FLEX | 24.7 | — | OUTC. Porter G CLE | |||||||||
PF/C CHA | 6 | 4 | 0 | 2 | 0 | 11.5 | 96.75 | PF | 84.85 | 43.1 | 0 | 0 | 2 | 5 | 21 | F SAS | ||||
C CLE | 18 | 11 | 4 | 0 | 4 | 44.95 | 178.3 | PF | 78.8 | 16 | 1 | 0 | 0 | 5 | 6 | F DEN | ||||
C SAC | 8 | 12 | 1 | 0 | 0 | 24.8 | 120.35 | C | 98.35 | — | C LAC | |||||||||
PF/C LAL | 8 | 5 | 0 | 2 | 0 | 19.5 | 92.3 | PF/C | 2 | — | PF/C ORL | |||||||||
SG/SF TOR | 27 | 6 | 2 | 1 | 0 | 45.1 | 166.7 | ANY | — | — | G NOP | |||||||||
F HOU | — | 114.85 | ANY | 177.2 | 36.75 | 0 | 0 | 0 | 11 | 20 | C DET | |||||||||
| Total | 264.35 | 1,591.3 | 1,256.55 | 175.1 | Total | |||||||||||||||
| Optimum | 326.15 | 1,729.75 | 1,841.35 | 215.1 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G IND | 9 | 2 | 11 | 1 | 0 | 30.55 | 56.35 | BN | 114.6 | — | G LAC | |||||||||
G CHA | — | 59.45 | BN | 161 | — | G LAC | ||||||||||||||
G CHI | — | 110.15 | BN | — | — | OFSS. Pippen G MEM | ||||||||||||||
G WAS | — | 122.9 | BN | 101.1 | 26.9 | 0 | 2 | 3 | 5 | 11 | G OKC | |||||||||
G LAC | — | 37.9 | BN | — | — | G/SF FA | ||||||||||||||
OUTK. Oubre SG/SF IND | — | 63.6 | BN | 26.8 | — | OFSM. Porter F BKN | ||||||||||||||
C IND | 16 | 1 | 0 | 0 | 2 | 31.25 | 104.4 | BN | 189.95 | — | F ATL | |||||||||
OFSS. Aldama PF/C DAL | — | — | BN | 100.25 | 13.1 | 0 | 1 | 2 | 7 | 2 | C MIN | |||||||||
| Total | 61.8 | 485.8 | 693.7 | 40 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTM. McBride G NYK | — | — | IR | — | — | OUTS. Sharpe G POR | ||||||||||||||
OFSZ. Edey C MEM | — | — | IR | — | — | F BOS | ||||||||||||||
| IR | — | — | OFST. Sorber C OKC | |||||||||||||||||
| IR | — | — | OFSJ. Jackson PF/C UTA | |||||||||||||||||

