
Week 15 '26-27 Mon 1/18-Sun 1/24 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G POR | — | PG | — | G MIN | ||||||||
G LAC | — | SG | — | G PHX | ||||||||
G FA | — | G | — | G MIL | ||||||||
F IND | — | SF | — | G FA | ||||||||
G DAL | — | FLEX | — | G DET | ||||||||
F NOP | — | PF | — | F HOU | ||||||||
C MIN | — | C | — | PF/C MEM | ||||||||
PF/C CHA | — | PF/C | — | F CHA | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G BOS | — | BN | — | G CHA | ||||||||
G ATL | — | BN | — | G MIA | ||||||||
SG/SF FA | — | BN | — | G MIA | ||||||||
F ORL | — | BN | — | SG/SF SAS | ||||||||
PF/C ORL | — | BN | — | C DEN | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G NYK | — | IR | — | F POR | ||||||||
C CHA | — | IR | — | OFSA. Davis PF/C WAS | ||||||||
| IR | — | PF/C UTA | ||||||||||
| IR | — | OFSJ. Jackson PF/C UTA | ||||||||||
