Philly 76ers | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
SG/SF TOR | — | 9 | 18.1 | 7.5 | 5.9 | 1.4 | 1.5 | 4,720.5 | 59 | Locked | G | |||||
G ORL | — | 34 | 13.8 | 3.9 | 5.5 | 1.8 | 0.7 | 2,586 | 45.4 | Locked | G | |||||
F TOR | — | 19 | 21.5 | 5.6 | 3.7 | 0.8 | 0.7 | 4,364 | 56.7 | Locked | F | |||||
SG/SF PHX | — | 57 | 20.2 | 3.6 | 1.8 | 1 | 0.2 | 2,731.5 | 48.8 | Locked | F | |||||
C BOS | — | 34 | 10.2 | 8.4 | 1.7 | 0.8 | 1.3 | 2,876 | 37.8 | Locked | PF/C | |||||
C SAC | — | 57 | 12.5 | 7.5 | 1.4 | 0.5 | 0.5 | 2,834 | 38.3 | Locked | ANY | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G WAS | — | 67 | 10.7 | 3.4 | 4.6 | 0.6 | 0.2 | 2,825 | 34.5 | Locked | BN | |||||
G WAS | — | 8.1 | 2.1 | 3 | 0.4 | 0.1 | 951.5 | 23.2 | Locked | BN | ||||||
C DET | — | 11 | 19.5 | 10.5 | 2 | 0.8 | 0.8 | 4,175 | 59.6 | Locked | BN | |||||
PF/C MIA | — | 15 | 20.1 | 10 | 3.2 | 1.2 | 0.7 | 4,651 | 62.9 | Locked | BN | |||||
PF/C ATL | — | 22 | 15.2 | 7.6 | 3.1 | 1.1 | 1.1 | 3,742.5 | 50.6 | Locked | BN | |||||
| BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
F BKN | — | 15 | 24.2 | 7.1 | 3 | 1.1 | 0.2 | 3,480.5 | 66.9 | Locked | IR | |||||
F WAS | — | 9 | 3 | 1.1 | 0.5 | 0.7 | 1,242.5 | 25.4 | Locked | IR | ||||||
