

Week 24 '25-26 Mon 3/30-Sun 4/5 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #2 (17-4) | 97 | 85 | 166 | 80 | 118 | 64 | 81 | 689 | |
| #1 (18-3) | 71 | 97 | 96 | 71 | 54 | 51 | 102 | 539.5 | |
| Final Championship | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G PHX | 30 | 3 | 4 | 1 | 0 | 16 | 74 | PG | 23 | 11 | 0 | 1 | 6 | 4 | 17 | G LAC | ||||
SG/SF PHI | 26 | 6 | 3 | 2 | 0 | 17 | 78 | SG | 94.5 | 29 | 3 | 0 | 8 | 8 | 31 | F HOU | ||||
SG/SF BOS | 23 | 13 | 7 | 3 | 0 | 25.5 | 104 | SF | 65.5 | 19 | 0 | 0 | 3 | 6 | 26 | F LAC | ||||
PF/C LAL | 10 | 6 | 4 | 0 | 0 | 11.5 | 56.5 | PF | 70.5 | 19.5 | 2 | 0 | 7 | 6 | 24 | C HOU | ||||
F MEM | 13 | 3 | 2 | 0 | 0 | 6 | 23 | C | 40 | 4 | 0 | 0 | 0 | 2 | 14 | C TOR | ||||
F CHA | 7 | 6 | 3 | 1 | 0 | 4.5 | 62 | ANY | 67 | 19.5 | 0 | 1 | 7 | 4 | 20 | G OKC | ||||
| Total | 80.5 | 689 | 539.5 | 102 | Total | |||||||||||||||
| Optimum | 101.5 | 448 | 414 | 124 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G FA | — | — | BN | 20 | — | G NYK | ||||||||||||||
G SAS | — | 63 | BN | 17 | — | G NYK | ||||||||||||||
G OKC | 7 | 1 | 7 | 1 | 0 | 5.5 | 24 | BN | 23.5 | 2.5 | 0 | 2 | 3 | 1 | 6 | G MIN | ||||
G NOP | 19 | 3 | 7 | 2 | 1 | 11.5 | 60 | BN | 44 | 0 | 1 | 0 | 1 | 1 | 6 | G MIL | ||||
SG/SF SAS | — | 49.5 | BN | 59 | — | G MIL | ||||||||||||||
F ORL | 11 | 5 | 2 | 0 | 1 | 8 | 17.5 | BN | 51 | — | SG/SF DET | |||||||||
F FA | — | 32 | BN | 34.5 | — | F SAS | ||||||||||||||
C DEN | — | 67 | BN | 33.5 | 9.5 | 1 | 0 | 4 | 3 | 15 | F TOR | |||||||||
PF/C GSW | 9 | 8 | 3 | 0 | 0 | 2 | 7 | BN | 34.5 | 11 | 1 | 1 | 4 | 9 | 8 | F CHA | ||||
PF/C UTA | 23 | 4 | 2 | 0 | 0 | 11.5 | 45.5 | BN | 57.5 | 22.5 | 0 | 2 | 2 | 4 | 25 | PF/C DET | ||||
| Total | 67 | 175.5 | 240 | 66 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTG. Trent G MIL | — | 10.5 | IR | — | — | G FA | ||||||||||||||
G PHI | — | — | IR | — | — | OUTK. Porter SG/SF MIL | ||||||||||||||
F MIA | — | — | IR | — | — | OFSJ. Butler F GSW | ||||||||||||||
OFSM. Porter F BKN | — | — | IR | -2 | -2 | 0 | 0 | 1 | 4 | 4 | C ORL | |||||||||
F GSW | 15 | 4 | 1 | 2 | 0 | 6 | 22.5 | IR | — | — | OFSJ. Nurkić C UTA | |||||||||
OUTJ. Allen C CLE | — | 34.5 | IR | — | — | OFSW. Kessler C LAL | ||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G OKC | 3 | 1 | 2 | 1 | 0 | 2.5 | 11.5 | TAXI | — | — | OFSD. Wolf F BKN | |||||||||
OUTT. Johnson G WAS | — | 12 | TAXI | 5.5 | — | F NYK | ||||||||||||||
C SAC | 11 | 15 | 2 | 1 | 1 | 20 | 44 | TAXI | 39 | 22.5 | 4 | 2 | 2 | 8 | 15 | C SAC | ||||
| Total | 67 | 175.5 | 240 | 66 | Total | |||||||||||||||

