2026 World Rankings | ||||||||||||
| Fantasy | Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Owner | W | L | T | % | Strk | Rank | Pts/Game | |||
| 72 | giants34 | 16 | 3 | 0 | .842 | W2 | 1 | 198.47 | ||||
| 73 | RonnieKessler | 15 | 4 | 0 | .789 | L3 | 1 | 198.42 | ||||
| 73 | ![]() | 16 | 3 | 0 | .842 | W8 | 1 | 198.42 | ||||
| 74 | roncompton | 17 | 2 | 0 | .895 | W8 | 1 | 198.37 | ||||
| 75 | D-Mac | 15 | 4 | 0 | .789 | W1 | 1 | 198.11 | ||||
| 76 | roncompton | 15 | 4 | 0 | .789 | W2 | 1 | 198 | ||||
| 77 | ![]() | 14 | 5 | 0 | .737 | W2 | 1 | 197.68 | ||||
| 78 | Terry22 | 13 | 6 | 0 | .684 | W3 | 2 | 197.37 | ||||
| 78 | handsoff | 14 | 5 | 0 | .737 | W2 | 1 | 197.37 | ||||
| 79 | Maverick91500 | 14 | 4 | 0 | .778 | L1 | 1 | 197.22 | ||||
| 80 | giants34 | 15 | 4 | 0 | .789 | L1 | 3 | 197.16 | ||||
| 80 | roncompton | 15 | 4 | 0 | .789 | W5 | 1 | 197.16 | ||||
| 81 | handsoff | 15 | 4 | 0 | .789 | L2 | 1 | 197.05 | ||||
| 82 | newmanfambly | 16 | 3 | 0 | .842 | W2 | 1 | 196.95 | ||||
| 83 | giants34 | 13 | 6 | 0 | .684 | L1 | 2 | 196.84 | ||||




