1st |
| Team | Time | | Description | Score | Max Pts |
|---|
| DET | Top 1 | 0 | Kevin McGonigle Out Pete Crow-Armstrong, pitcher Jameson Taillon | 0-0 | 1 |
| DET | Top 1 | 1 | Gleyber Torres Single, pitcher Jameson Taillon | 0-0 | 1 |
| DET | Top 1 | 1 | Colt Keith Double, Gleyber Torres to 3rd, pitcher Jameson Taillon | 0-0 | 2 |
| DET | Top 1 | 1 | Riley Greene 3-Run Home Run, Colt Keith scores, Gleyber Torres scores, pitcher Jameson Taillon | 3-0 | 9 |
| DET | Top 1 | 1 | Dillon Dingler 1-Run Home Run, pitcher Jameson Taillon | 4-0 | 7 |
| DET | Top 1 | 1 | Kerry Carpenter Out Michael Busch, Nico Hoerner, pitcher Jameson Taillon | 4-0 | 1 |
| DET | Top 1 | 2 | Spencer Torkelson Out Michael Busch, Pedro Ramirez, pitcher Jameson Taillon | 4-0 | 1 |
| CHC | Bot 1 | 0 | Pete Crow-Armstrong Out Kevin McGonigle, pitcher Jack Flaherty | 4-0 | 1 |
| CHC | Bot 1 | 1 | Seiya Suzuki Strikeout, pitcher Jack Flaherty | 4-0 | 2 |
| CHC | Bot 1 | 2 | Michael Busch Out Jack Flaherty, Spencer Torkelson, pitcher Jack Flaherty | 4-0 | 1 |
|
2nd |
| DET | Top 2 | 0 | Zach McKinstry Out Ian Happ, pitcher Jameson Taillon | 4-0 | 1 |
| DET | Top 2 | 1 | James Outman Strikeout, pitcher Jameson Taillon | 4-0 | 2 |
| DET | Top 2 | 2 | Kevin McGonigle Out Pete Crow-Armstrong, pitcher Jameson Taillon | 4-0 | 1 |
| CHC | Bot 2 | 0 | Alex Bregman Strikeout, pitcher Jack Flaherty | 4-0 | 2 |
| CHC | Bot 2 | 1 | Ian Happ Walk, pitcher Jack Flaherty | 4-0 | 1 |
| CHC | Bot 2 | 1 | Nico Hoerner Single, Ian Happ to 2nd, pitcher Jack Flaherty | 4-0 | 1 |
| CHC | Bot 2 | 1 | Pedro Ramirez Out Kevin McGonigle, pitcher Jack Flaherty | 4-0 | 1 |
| CHC | Bot 2 | 2 | Dansby Swanson Out James Outman, pitcher Jack Flaherty | 4-0 | 1 |
|
3rd |
| DET | Top 3 | 0 | Gleyber Torres Strikeout, pitcher Jameson Taillon | 4-0 | 2 |
| DET | Top 3 | 1 | Colt Keith Out Michael Busch, Dansby Swanson, pitcher Jameson Taillon | 4-0 | 1 |
| DET | Top 3 | 2 | Riley Greene Strikeout, pitcher Jameson Taillon | 4-0 | 2 |
| CHC | Bot 3 | 0 | Miguel Amaya Single, pitcher Jack Flaherty | 4-0 | 1 |
| CHC | Bot 3 | 0 | Pete Crow-Armstrong Out Kevin McGonigle, pitcher Jack Flaherty | 4-0 | 1 |
| CHC | Bot 3 | 1 | Seiya Suzuki 2-Run Home Run, Miguel Amaya scores, pitcher Jack Flaherty | 4-2 | 8 |
| CHC | Bot 3 | 1 | Michael Busch 1-Run Home Run, pitcher Jack Flaherty | 4-3 | 7 |
| CHC | Bot 3 | 1 | Alex Bregman Out Zach McKinstry, pitcher Jack Flaherty | 4-3 | 1 |
| CHC | Bot 3 | 2 | Ian Happ Out Riley Greene, pitcher Jack Flaherty | 4-3 | 1 |
|
4th |
| DET | Top 4 | 0 | Dillon Dingler Single, pitcher Jameson Taillon | 4-3 | 1 |
| DET | Top 4 | 0 | Kerry Carpenter Out Miguel Amaya, pitcher Jameson Taillon | 4-3 | 1 |
| DET | Top 4 | 1 | Spencer Torkelson Strikeout, pitcher Jameson Taillon | 4-3 | 2 |
| DET | Top 4 | 2 | Zach McKinstry Out Michael Busch, Nico Hoerner, pitcher Jameson Taillon | 4-3 | 1 |
| CHC | Bot 4 | 0 | Nico Hoerner Out Spencer Torkelson, pitcher Jack Flaherty | 4-3 | 1 |
| CHC | Bot 4 | 1 | Pedro Ramirez Strikeout, pitcher Jack Flaherty | 4-3 | 2 |
| CHC | Bot 4 | 2 | Dansby Swanson Walk, pitcher Jack Flaherty | 4-3 | 1 |
| CHC | Bot 4 | 2 | Miguel Amaya Strikeout, pitcher Jack Flaherty | 4-3 | 2 |
|
5th |
| DET | Top 5 | 0 | James Outman Strikeout, pitcher Jameson Taillon | 4-3 | 2 |
| DET | Top 5 | 1 | Kevin McGonigle Walk, pitcher Jameson Taillon | 4-3 | 1 |
| DET | Top 5 | 1 | Gleyber Torres Walk, Kevin McGonigle to 2nd, pitcher Jameson Taillon | 4-3 | 1 |
| DET | Top 5 | 1 | Hao-Yu Lee Single, Gleyber Torres to 2nd, Kevin McGonigle to 3rd, pitcher Ryan Rolison | 4-3 | 1 |
| DET | Top 5 | 1 | Riley Greene Out, Hao-Yu Lee to 2nd, Gleyber Torres to 3rd, pitcher Ryan Rolison | 4-3 | |
| DET | Top 5 | 2 | Dillon Dingler Out Nico Hoerner, pitcher Ryan Rolison | 4-3 | 1 |
| CHC | Bot 5 | 0 | Pete Crow-Armstrong Out Spencer Torkelson, Gleyber Torres, pitcher Drew Sommers | 4-3 | 1 |
| CHC | Bot 5 | 1 | Seiya Suzuki Walk, pitcher Drew Sommers | 4-3 | 1 |
| CHC | Bot 5 | 1 | Michael Busch Strikeout, pitcher Drew Sommers | 4-3 | 2 |
| CHC | Bot 5 | 2 | Alex Bregman Single, Seiya Suzuki to 2nd, pitcher Drew Sommers | 4-3 | 1 |
| CHC | Bot 5 | 2 | Ian Happ Strikeout, pitcher Drew Sommers | 4-3 | 2 |
|
6th |
| DET | Top 6 | 0 | Kerry Carpenter Out Dansby Swanson, pitcher Ryan Rolison | 4-3 | 1 |
| DET | Top 6 | 1 | Spencer Torkelson Out Seiya Suzuki, pitcher Ryan Rolison | 4-3 | 1 |
| DET | Top 6 | 2 | Zach McKinstry Out Pete Crow-Armstrong, pitcher Ryan Rolison | 4-3 | 1 |
| CHC | Bot 6 | 0 | Ian Happ Out Riley Greene, pitcher Drew Sommers | 4-3 | 1 |
| CHC | Bot 6 | 1 | Nico Hoerner Out Spencer Torkelson, Kevin McGonigle, pitcher Jacob Waguespack | 4-3 | 1 |
| CHC | Bot 6 | 2 | Pedro Ramirez Single, pitcher Jacob Waguespack | 4-3 | 1 |
| CHC | Bot 6 | 2 | Dansby Swanson Out Spencer Torkelson, Kevin McGonigle, pitcher Jacob Waguespack | 4-3 | 1 |
|
7th |
| DET | Top 7 | 0 | James Outman Out Pete Crow-Armstrong, pitcher Gavin Hollowell | 4-3 | 1 |
| DET | Top 7 | 1 | Kevin McGonigle Double, pitcher Gavin Hollowell | 4-3 | 2 |
| DET | Top 7 | 1 | Gleyber Torres Single, Kevin McGonigle to 3rd, pitcher Gavin Hollowell | 4-3 | 1 |
| DET | Top 7 | 1 | Hao-Yu Lee Strikeout, pitcher Gavin Hollowell | 4-3 | 2 |
| DET | Top 7 | 2 | Riley Greene Out Seiya Suzuki, pitcher Caleb Thielbar | 4-3 | 1 |
| CHC | Bot 7 | 0 | Miguel Amaya Strikeout, pitcher Jacob Waguespack | 4-3 | 2 |
| CHC | Bot 7 | 1 | Pete Crow-Armstrong Out Zach McKinstry, pitcher Jacob Waguespack | 4-3 | 1 |
| CHC | Bot 7 | 2 | Seiya Suzuki Out Spencer Torkelson, Kevin McGonigle, pitcher Kyle Finnegan | 4-3 | 1 |
|
8th |
| DET | Top 8 | 0 | Dillon Dingler 1-Run Home Run, pitcher Tyler Ferguson | 5-3 | 7 |
| DET | Top 8 | 0 | Kerry Carpenter Out Tyler Ferguson, Michael Busch, pitcher Tyler Ferguson | 5-3 | 1 |
| DET | Top 8 | 1 | Spencer Torkelson Strikeout, pitcher Tyler Ferguson | 5-3 | 2 |
| DET | Top 8 | 2 | Zach McKinstry Out Michael Busch, Nico Hoerner, pitcher Tyler Ferguson | 5-3 | 1 |
| CHC | Bot 8 | 0 | Michael Busch Strikeout, pitcher Kyle Finnegan | 5-3 | 2 |
| CHC | Bot 8 | 1 | Alex Bregman Single, pitcher Kyle Finnegan | 5-3 | 1 |
| CHC | Bot 8 | 1 | Ian Happ 2-Run Home Run, Alex Bregman scores, pitcher Kyle Finnegan | 5-5 | 8 |
| CHC | Bot 8 | 1 | Nico Hoerner Out Spencer Torkelson, Kevin McGonigle, pitcher Kyle Finnegan | 5-5 | 1 |
| CHC | Bot 8 | 2 | Pedro Ramirez Strikeout, pitcher Kyle Finnegan | 5-5 | 2 |
|
9th |
| DET | Top 9 | 0 | James Outman Strikeout, pitcher Jacob Webb | 5-5 | 2 |
| DET | Top 9 | 1 | Kevin McGonigle Out Ian Happ, pitcher Jacob Webb | 5-5 | 1 |
| DET | Top 9 | 2 | Gleyber Torres Walk, pitcher Jacob Webb | 5-5 | 1 |
| DET | Top 9 | 2 | Hao-Yu Lee Out, pitcher Jacob Webb | 5-5 | |
| CHC | Bot 9 | 0 | Dansby Swanson Double, pitcher Kenley Jansen | 5-5 | 2 |
| CHC | Bot 9 | 1 | Pete Crow-Armstrong Walk, pitcher Kenley Jansen | 5-5 | 1 |
| CHC | Bot 9 | 1 | Seiya Suzuki Strikeout, pitcher Kenley Jansen | 5-5 | 2 |
| CHC | Bot 9 | 2 | Michael Busch Walk, pitcher Kenley Jansen | 5-5 | 1 |
| CHC | Bot 9 | 2 | Alex Bregman Out Dillon Dingler, pitcher Kenley Jansen | 5-5 | 1 |
|
10th |
| DET | Top 10 | 0 | Riley Greene Single, Hao-Yu Lee to 3rd, pitcher Trent Thornton | 5-5 | 1 |
| DET | Top 10 | 0 | Dillon Dingler 1-Run Single, Riley Greene to 2nd, Hao-Yu Lee scores, pitcher Javier Assad | 6-5 | 2 |
| DET | Top 10 | 0 | Kerry Carpenter Out, Dillon Dingler to 2nd, Riley Greene to 3rd, pitcher Javier Assad | 6-5 | |
| DET | Top 10 | 0 | Spencer Torkelson 2-Run Single, Ben Malgeri to 3rd, Dillon Dingler scores, Riley Greene scores, pitcher Javier Assad | 8-5 | 3 |
| DET | Top 10 | 0 | Zach McKinstry Strikeout, pitcher Javier Assad | 8-5 | 2 |
| DET | Top 10 | 2 | Kevin McGonigle Walk, pitcher Javier Assad | 8-5 | 1 |
| DET | Top 10 | 2 | Matt Vierling Out, pitcher Javier Assad | 8-5 | 1 |
| CHC | Bot 10 | 0 | Ian Happ Out James Outman, pitcher Tyler Holton | 8-5 | 1 |
| CHC | Bot 10 | 1 | Nico Hoerner Single, Alex Bregman to 3rd, pitcher Tyler Holton | 8-5 | 1 |
| CHC | Bot 10 | 1 | Pedro Ramirez 1-Run Out, Alex Bregman scores, pitcher Tyler Holton | 8-6 | 2 |
| CHC | Bot 10 | 2 | Dansby Swanson Single, Pedro Ramirez to 3rd, pitcher Tyler Holton | 8-6 | 1 |
| CHC | Bot 10 | 2 | Carson Kelly Out Spencer Torkelson, Kevin McGonigle, pitcher Tyler Holton | 8-6 | 1 |