1st |
| Team | Time | | Description | Score | Max Pts |
|---|
| NYM | Top 1 | 0 | A.J. Ewing Strikeout, pitcher Brandon Sproat | 0-0 | 2 |
| NYM | Top 1 | 1 | Juan Soto Walk, pitcher Brandon Sproat | 0-0 | 1 |
| NYM | Top 1 | 1 | Bo Bichette Strikeout, pitcher Brandon Sproat | 0-0 | 2 |
| NYM | Top 1 | 2 | Francisco Lindor Walk, Juan Soto to 2nd, pitcher Brandon Sproat | 0-0 | 1 |
| NYM | Top 1 | 2 | Carson Benge Out Andrew Vaughn, Cooper Pratt, pitcher Brandon Sproat | 0-0 | 1 |
| MIL | Bot 1 | 0 | Jackson Chourio Single, pitcher Zac Thornton | 0-0 | 1 |
| MIL | Bot 1 | 0 | Brice Turang Out A.J. Ewing, pitcher Zac Thornton | 0-0 | 1 |
| MIL | Bot 1 | 1 | William Contreras Walk, Jackson Chourio to 2nd, pitcher Zac Thornton | 0-0 | 1 |
| MIL | Bot 1 | 1 | Andrew Vaughn Out Jared Young, Marcus Semien, pitcher Zac Thornton | 0-0 | 1 |
|
2nd |
| NYM | Top 2 | 0 | Luis Robert Out Andrew Vaughn, pitcher Brandon Sproat | 0-0 | 1 |
| NYM | Top 2 | 1 | Jared Young 1-Run Home Run, pitcher Brandon Sproat | 1-0 | 7 |
| NYM | Top 2 | 1 | Marcus Semien Single, pitcher Brandon Sproat | 1-0 | 1 |
| NYM | Top 2 | 1 | Luis Torrens Out Brandon Sproat, Andrew Vaughn, pitcher Brandon Sproat | 1-0 | 1 |
| MIL | Bot 2 | 0 | Garrett Mitchell Out Jared Young, Zac Thornton, pitcher Zac Thornton | 1-0 | 1 |
| MIL | Bot 2 | 1 | Gary Sánchez Strikeout, pitcher Zac Thornton | 1-0 | 2 |
| MIL | Bot 2 | 2 | Luis Lara Out Luis Robert, pitcher Zac Thornton | 1-0 | 1 |
|
3rd |
| NYM | Top 3 | 0 | A.J. Ewing Walk, pitcher Brandon Sproat | 1-0 | 1 |
| NYM | Top 3 | 0 | Juan Soto Out Luis Lara, pitcher Brandon Sproat | 1-0 | 1 |
| NYM | Top 3 | 1 | Bo Bichette Out Garrett Mitchell, pitcher Brandon Sproat | 1-0 | 1 |
| NYM | Top 3 | 2 | Francisco Lindor Out Gary Sánchez, pitcher Brandon Sproat | 1-0 | 1 |
| MIL | Bot 3 | 0 | Cooper Pratt Out A.J. Ewing, pitcher Zac Thornton | 1-0 | 1 |
| MIL | Bot 3 | 1 | Joey Ortiz Out A.J. Ewing, pitcher Zac Thornton | 1-0 | 1 |
| MIL | Bot 3 | 2 | Jackson Chourio Out Luis Robert, pitcher Zac Thornton | 1-0 | 1 |
|
4th |
| NYM | Top 4 | 0 | Carson Benge Single, pitcher Brandon Sproat | 1-0 | 1 |
| NYM | Top 4 | 0 | Luis Robert Out, pitcher Brandon Sproat | 1-0 | |
| NYM | Top 4 | 1 | Jared Young Single, Luis Robert to 2nd, pitcher Brandon Sproat | 1-0 | 1 |
| NYM | Top 4 | 1 | Marcus Semien Strikeout, pitcher Brandon Sproat | 1-0 | 2 |
| NYM | Top 4 | 2 | Luis Torrens Out Andrew Vaughn, pitcher Brandon Sproat | 1-0 | 1 |
| MIL | Bot 4 | 0 | Brice Turang Out Jared Young, Marcus Semien, pitcher Zac Thornton | 1-0 | 1 |
| MIL | Bot 4 | 1 | William Contreras Out Carson Benge, pitcher Zac Thornton | 1-0 | 1 |
| MIL | Bot 4 | 2 | Andrew Vaughn Out Carson Benge, pitcher Zac Thornton | 1-0 | 1 |
|
5th |
| NYM | Top 5 | 0 | A.J. Ewing Out Jackson Chourio, pitcher Brandon Sproat | 1-0 | 1 |
| NYM | Top 5 | 1 | Juan Soto Out Garrett Mitchell, pitcher Brandon Sproat | 1-0 | 1 |
| NYM | Top 5 | 2 | Bo Bichette Walk, pitcher Brandon Sproat | 1-0 | 1 |
| NYM | Top 5 | 2 | Francisco Lindor Double, Bo Bichette to 3rd, pitcher Chad Patrick | 1-0 | 2 |
| NYM | Top 5 | 2 | Carson Benge 2-Run Double, Francisco Lindor scores, Bo Bichette scores, pitcher Chad Patrick | 3-0 | 4 |
| NYM | Top 5 | 2 | Luis Robert Strikeout, pitcher Chad Patrick | 3-0 | 2 |
| MIL | Bot 5 | 0 | Garrett Mitchell Out Luis Robert, pitcher Zac Thornton | 3-0 | 1 |
| MIL | Bot 5 | 1 | Gary Sánchez Out Marcus Semien, pitcher Zac Thornton | 3-0 | 1 |
| MIL | Bot 5 | 2 | Luis Lara Out Jared Young, Bo Bichette, pitcher Zac Thornton | 3-0 | 1 |
|
6th |
| NYM | Top 6 | 0 | Jared Young Out Jackson Chourio, pitcher Bryse Wilson | 3-0 | 1 |
| NYM | Top 6 | 1 | Marcus Semien Out Luis Lara, pitcher Bryse Wilson | 3-0 | 1 |
| NYM | Top 6 | 2 | Luis Torrens Single, pitcher Bryse Wilson | 3-0 | 1 |
| NYM | Top 6 | 2 | A.J. Ewing Single, Luis Torrens to 3rd, pitcher Bryse Wilson | 3-0 | 1 |
| NYM | Top 6 | 2 | Juan Soto Out Gary Sánchez, pitcher Bryse Wilson | 3-0 | 1 |
| MIL | Bot 6 | 0 | Cooper Pratt Single, pitcher Zac Thornton | 3-0 | 1 |
| MIL | Bot 6 | 0 | Joey Ortiz Single, Cooper Pratt to 2nd, pitcher Zac Thornton | 3-0 | 1 |
| MIL | Bot 6 | 0 | Jackson Chourio Strikeout, pitcher Zac Thornton | 3-0 | 2 |
| MIL | Bot 6 | 1 | Brice Turang Out A.J. Ewing, pitcher Zac Thornton | 3-0 | 1 |
|
7th |
| NYM | Top 7 | 0 | Bo Bichette Out Luis Lara, pitcher Bryse Wilson | 3-0 | 1 |
| NYM | Top 7 | 1 | Francisco Lindor Single, pitcher Bryse Wilson | 3-0 | 1 |
| NYM | Top 7 | 1 | Carson Benge Strikeout, pitcher Bryse Wilson | 3-0 | 2 |
| MIL | Bot 7 | 0 | William Contreras Out Luke Weaver, Jared Young, pitcher Luke Weaver | 3-0 | 1 |
| MIL | Bot 7 | 1 | Andrew Vaughn Out A.J. Ewing, pitcher Luke Weaver | 3-0 | 1 |
| MIL | Bot 7 | 2 | Garrett Mitchell Out Jared Young, Bo Bichette, pitcher Luke Weaver | 3-0 | 1 |
|
8th |
| NYM | Top 8 | 0 | Luis Robert 1-Run Home Run, pitcher Bryse Wilson | 4-0 | 7 |
| NYM | Top 8 | 0 | Jared Young Out Cooper Pratt, pitcher Bryse Wilson | 4-0 | 1 |
| NYM | Top 8 | 1 | Marcus Semien Out Luis Lara, pitcher Bryse Wilson | 4-0 | 1 |
| NYM | Top 8 | 2 | Luis Torrens Single, pitcher Bryse Wilson | 4-0 | 1 |
| NYM | Top 8 | 2 | A.J. Ewing Out Joey Ortiz, pitcher Bryse Wilson | 4-0 | 1 |
| MIL | Bot 8 | 0 | Gary Sánchez Out Carson Benge, pitcher Brooks Raley | 4-0 | 1 |
| MIL | Bot 8 | 1 | Luis Lara Out A.J. Ewing, pitcher Brooks Raley | 4-0 | 1 |
| MIL | Bot 8 | 2 | Cooper Pratt Strikeout, pitcher Brooks Raley | 4-0 | 2 |
|
9th |
| NYM | Top 9 | 0 | Juan Soto Out Andrew Vaughn, Brice Turang, pitcher Bryse Wilson | 4-0 | 1 |
| NYM | Top 9 | 1 | Bo Bichette Single, pitcher Bryse Wilson | 4-0 | 1 |
| NYM | Top 9 | 1 | Francisco Lindor Single, Bo Bichette to 2nd, pitcher Bryse Wilson | 4-0 | 1 |
| NYM | Top 9 | 1 | Carson Benge Out Joey Ortiz, pitcher Bryse Wilson | 4-0 | 1 |
| NYM | Top 9 | 2 | Luis Robert Out, pitcher Bryse Wilson | 4-0 | 1 |
| MIL | Bot 9 | 0 | Jake Bauers Single, pitcher Devin Williams | 4-0 | 1 |
| MIL | Bot 9 | 0 | Jackson Chourio Out A.J. Ewing, pitcher Devin Williams | 4-0 | 1 |
| MIL | Bot 9 | 1 | Brice Turang Out Jared Young, Marcus Semien, Jake Bauers to 3rd, pitcher Devin Williams | 4-0 | 1 |
| MIL | Bot 9 | 2 | William Contreras Out Carson Benge, pitcher Devin Williams | 4-0 | 1 |